UPON THE FEBRUARY 19 OF 2026 IN BALTIMORE DOWNTOWN, MD: THE HIGH OF 42F WAS 31F AWAY FROM THE RECORD. THE LOW OF 38F WAS 31F AWAY FROM THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1951 | 42°F | 37°F | 0.02" | NO DATA |
| 1952 | 46°F | 35°F | 0" | NO DATA |
| 1953 | 60°F | 34°F | 0" | NO DATA |
| 1954 | 58°F | 40°F | 0" | NO DATA |
| 1955 | 48°F | 32°F | 0" | NO DATA |
| 1956 | 48°F | 37°F | 0" | NO DATA |
| 1957 | 52°F | 34°F | 0.07" | NO DATA |
| 1958 | 38°F | 20°F | 0" | NO DATA |
| 1959 | 36°F | 17°F | 0" | NO DATA |
| 1960 | 40°F | 28°F | 0.1" | NO DATA |
| 1961 | 69°F | 46°F | 0" | NO DATA |
| 1962 | 39°F | 30°F | 0.78" | NO DATA |
| 1963 | 39°F | 33°F | 0.88" | NO DATA |
| 1964 | 36°F | 32°F | 0.44" | NO DATA |
| 1965 | 41°F | 18°F | 0" | NO DATA |
| 1966 | 50°F | 22°F | 0" | NO DATA |
| 1967 | 38°F | 25°F | 0" | NO DATA |
| 1968 | 42°F | 24°F | 0" | NO DATA |
| 1969 | 45°F | 36°F | 0" | NO DATA |
| 1970 | 54°F | 31°F | 0" | NO DATA |
| 1971 | 57°F | 42°F | 0" | NO DATA |
| 1972 | 41°F | 26°F | 1.3" | NO DATA |
| 1973 | 46°F | 25°F | 0" | NO DATA |
| 1974 | 52°F | 36°F | 0" | NO DATA |
| 1975 | 53°F | 38°F | 0" | NO DATA |
| 1976 | 66°F | 51°F | 0" | NO DATA |
| 1977 | 44°F | 33°F | 0" | NO DATA |
| 1978 | 34°F | 24°F | 0" | NO DATA |
| 1979 | 34°F | 16°F | 1.59" | NO DATA |
| 1980 | 47°F | 28°F | 0" | NO DATA |
| 1981 | 60°F | 51°F | 0.28" | NO DATA |
| 1982 | 45°F | 32°F | 0.47" | NO DATA |
| 1983 | 51°F | 37°F | 0" | NO DATA |
| 1984 | 60°F | 47°F | 0" | NO DATA |
| 1985 | 56°F | 38°F | 0" | NO DATA |
| 1986 | 46°F | 39°F | 0.06" | NO DATA |
| 1987 | 44°F | 29°F | 0" | NO DATA |
| 1988 | 44°F | 40°F | 0.4" | NO DATA |
| 1989 | 42°F | 27°F | 0" | NO DATA |
| 1990 | 64°F | 44°F | 0" | NO DATA |
| 1991 | 60°F | 40°F | 0.14" | NO DATA |
| 1992 | 60°F | 46°F | 0.1" | NO DATA |
| 1993 | 24°F | 10°F | 0" | NO DATA |
| 1994 | 63°F | 36°F | 0" | NO DATA |
| 1995 | 54°F | 29°F | 0" | NO DATA |
| 1996 | 43°F | 27°F | NO DATA | NO DATA |
| 1997 | 73°F | 51°F | NO DATA | NO DATA |
| 1998 | 60°F | 47°F | NO DATA | NO DATA |
| 1999 | 45°F | 38°F | 0" | NO DATA |
| 2000 | 49°F | 35°F | 0.28" | NO DATA |
| 2001 | 49°F | 26°F | 0" | NO DATA |
| 2002 | 53°F | 31°F | 0" | NO DATA |
| 2003 | 39°F | 25°F | 0.23" | NO DATA |
| 2004 | 54°F | 36°F | 0" | 0" |
| 2005 | 36°F | 21°F | 0" | NO DATA |
| 2006 | 30°F | 15°F | 0" | NO DATA |
| 2007 | 37°F | 19°F | 0" | NO DATA |
| 2008 | 47°F | 31°F | 0" | 0" |
| 2009 | 49°F | 27°F | 0" | NO DATA |
| 2010 | 45°F | 35°F | 0" | NO DATA |
| 2011 | 58°F | 37°F | 0" | NO DATA |
| 2012 | 48°F | 39°F | 0" | NO DATA |
| 2013 | 48°F | 36°F | 0.12" | NO DATA |
| 2014 | 55°F | 34°F | 0.22" | NO DATA |
| 2015 | 19°F | 7°F | 0" | NO DATA |
| 2016 | 38°F | 27°F | 0" | NO DATA |
| 2017 | 71°F | 55°F | 0" | NO DATA |
| 2018 | 43°F | 37°F | 0" | NO DATA |
| 2019 | 40°F | 29°F | 0" | NO DATA |
| 2020 | 55°F | 42°F | 0" | NO DATA |
| 2023 | 57°F | 38°F | 0" | NO DATA |
| 2024 | 53°F | 36°F | 0" | NO DATA |
| 2025 | 31°F | 20°F | 0" | NO DATA |
| 2026 | 42°F | 38°F | 0.36" | NO DATA |
FEBRUARY 19TH IS THE 19TH DAY OF THE MONTH OF FEBRUARY. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE February 19