UPON THE NOVEMBER 23 OF 2025 IN BALTIMORE DOWNTOWN, MD: THE HIGH OF 61F WAS 13F AWAY FROM THE RECORD. THE LOW OF 38F WAS 15F AWAY FROM THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1950 | 53°F | 38°F | TRACE | TRACE |
| 1951 | 63°F | 44°F | 0" | NO DATA |
| 1952 | 53°F | 44°F | 0" | NO DATA |
| 1953 | 64°F | 48°F | 0.91" | NO DATA |
| 1954 | 47°F | 39°F | 0" | NO DATA |
| 1955 | 60°F | 40°F | 0.01" | 0" |
| 1956 | 35°F | 25°F | 0" | NO DATA |
| 1957 | 44°F | 35°F | 0.19" | NO DATA |
| 1958 | 55°F | 36°F | 0" | NO DATA |
| 1959 | 54°F | 40°F | 0.25" | 0" |
| 1960 | 59°F | 44°F | 0.1" | NO DATA |
| 1961 | 54°F | 40°F | 0.34" | NO DATA |
| 1962 | 47°F | 36°F | 0" | 0" |
| 1963 | 64°F | 52°F | 0.71" | NO DATA |
| 1964 | 49°F | 28°F | 0" | NO DATA |
| 1965 | 59°F | 44°F | 0" | NO DATA |
| 1966 | 58°F | 34°F | 0" | 0" |
| 1967 | 48°F | 37°F | 0.2" | NO DATA |
| 1968 | 58°F | 42°F | 0" | NO DATA |
| 1969 | 66°F | 36°F | 0" | NO DATA |
| 1970 | 56°F | 23°F | 0" | NO DATA |
| 1971 | 36°F | 27°F | 0" | NO DATA |
| 1972 | 39°F | 27°F | 0" | NO DATA |
| 1973 | 67°F | 45°F | 0" | NO DATA |
| 1974 | 48°F | 32°F | 0" | NO DATA |
| 1975 | 48°F | 34°F | 0" | NO DATA |
| 1976 | 43°F | 34°F | 0" | NO DATA |
| 1977 | 48°F | 40°F | 0.41" | NO DATA |
| 1978 | 50°F | 39°F | 0.13" | NO DATA |
| 1979 | 74°F | 54°F | 0" | NO DATA |
| 1980 | 50°F | 35°F | 0" | NO DATA |
| 1981 | 43°F | 32°F | 0" | NO DATA |
| 1982 | 62°F | 53°F | 0" | NO DATA |
| 1983 | 58°F | 52°F | 0" | NO DATA |
| 1984 | 55°F | 28°F | 0" | NO DATA |
| 1985 | 52°F | 36°F | 0" | NO DATA |
| 1986 | 52°F | 34°F | 0" | NO DATA |
| 1987 | 55°F | 29°F | 0" | NO DATA |
| 1988 | 55°F | 34°F | 0" | NO DATA |
| 1989 | 34°F | 25°F | 0.28" | NO DATA |
| 1990 | 61°F | 48°F | 0.15" | NO DATA |
| 1991 | 68°F | 55°F | 0" | NO DATA |
| 1992 | 73°F | 54°F | 1.19" | NO DATA |
| 1993 | 62°F | 39°F | 0" | NO DATA |
| 1994 | 52°F | 30°F | 0" | NO DATA |
| 1995 | 45°F | 33°F | NO DATA | NO DATA |
| 1996 | 53°F | 44°F | NO DATA | NO DATA |
| 1997 | 53°F | 46°F | NO DATA | NO DATA |
| 1998 | 66°F | 32°F | NO DATA | NO DATA |
| 1999 | 64°F | 58°F | 0.08" | NO DATA |
| 2000 | 37°F | 26°F | 0" | NO DATA |
| 2001 | 59°F | 41°F | 0" | NO DATA |
| 2002 | 45°F | 39°F | 0" | NO DATA |
| 2003 | 58°F | 46°F | 0" | NO DATA |
| 2004 | 53°F | 50°F | 0.01" | NO DATA |
| 2005 | 41°F | 32°F | 0.05" | NO DATA |
| 2006 | 52°F | 44°F | 0.16" | NO DATA |
| 2007 | 44°F | 35°F | 0" | NO DATA |
| 2008 | 43°F | 27°F | 0" | NO DATA |
| 2009 | 51°F | 48°F | 0.31" | NO DATA |
| 2010 | 67°F | 51°F | 0.01" | NO DATA |
| 2011 | 64°F | 48°F | 0.38" | NO DATA |
| 2012 | 61°F | 40°F | 0" | NO DATA |
| 2013 | 61°F | 35°F | 0" | NO DATA |
| 2014 | 52°F | 40°F | 0.03" | NO DATA |
| 2015 | 41°F | 33°F | 0" | NO DATA |
| 2016 | 52°F | 33°F | 0" | NO DATA |
| 2017 | 45°F | 33°F | 0" | NO DATA |
| 2018 | 34°F | 25°F | 0" | NO DATA |
| 2019 | 46°F | 35°F | 0.33" | NO DATA |
| 2022 | NO DATA | NO DATA | 0" | NO DATA |
| 2023 | 59°F | 46°F | 0" | NO DATA |
| 2024 | 56°F | 42°F | 0.02" | NO DATA |
| 2025 | 61°F | 38°F | 0" | NO DATA |
NOVEMBER 23RD IS THE 23RD DAY OF THE MONTH OF NOVEMBER. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE November 23