UPON THE SEPTEMBER 10 OF 2026 IN BARROW, AK: THE HIGH OF 48F WAS 7F AWAY FROM THE RECORD. THE LOW OF 37F WAS 18F AWAY FROM THE RECORD. ITS 0.59" OF LIQUID PRECIP TIED THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1921 | 48°F | 34°F | TRACE | 0" |
| 1922 | 33°F | 27°F | 0.02" | TRACE |
| 1923 | 37°F | 24°F | 0" | 0" |
| 1924 | 29°F | 21°F | TRACE | 0" |
| 1925 | 48°F | 31°F | 0.14" | 0" |
| 1926 | 35°F | 23°F | 0.02" | 0.2" |
| 1927 | 33°F | 26°F | 0" | 0" |
| 1928 | 33°F | 31°F | 0" | 0" |
| 1929 | 30°F | 28°F | 0" | 0" |
| 1930 | 50°F | 40°F | 0" | 0" |
| 1931 | 31°F | 28°F | 0" | 0" |
| 1932 | 36°F | 28°F | 0" | 0" |
| 1933 | 31°F | 25°F | 0" | 0" |
| 1934 | 34°F | 29°F | 0" | 0" |
| 1935 | 38°F | 28°F | 0.1" | TRACE |
| 1936 | 32°F | 24°F | 0" | 0" |
| 1937 | 38°F | 32°F | 0" | 0" |
| 1938 | 32°F | 29°F | TRACE | TRACE |
| 1939 | 38°F | 32°F | 0" | 0" |
| 1940 | 47°F | 38°F | 0.01" | NO DATA |
| 1941 | 36°F | 32°F | 0.01" | TRACE |
| 1942 | 36°F | 30°F | TRACE | TRACE |
| 1943 | 37°F | 28°F | TRACE | TRACE |
| 1944 | 33°F | 26°F | TRACE | TRACE |
| 1945 | 35°F | 24°F | TRACE | TRACE |
| 1946 | 30°F | 25°F | TRACE | TRACE |
| 1947 | 35°F | 31°F | TRACE | TRACE |
| 1948 | 38°F | 22°F | TRACE | TRACE |
| 1949 | 52°F | 36°F | 0" | 0" |
| 1950 | 47°F | 35°F | 0.03" | 0" |
| 1951 | 39°F | 36°F | 0.08" | 0" |
| 1952 | 34°F | 30°F | TRACE | TRACE |
| 1953 | 31°F | 26°F | TRACE | 0" |
| 1954 | 45°F | 37°F | 0.08" | 0" |
| 1955 | 27°F | 19°F | 0.01" | 0.1" |
| 1956 | 45°F | 35°F | 0.03" | 0" |
| 1957 | 30°F | 28°F | TRACE | TRACE |
| 1958 | 43°F | 29°F | 0" | 0" |
| 1959 | 32°F | 25°F | 0" | 0" |
| 1960 | 27°F | 24°F | TRACE | TRACE |
| 1961 | 37°F | 34°F | 0.01" | 0" |
| 1962 | 39°F | 33°F | TRACE | 0" |
| 1963 | 32°F | 28°F | TRACE | 0" |
| 1964 | 34°F | 24°F | TRACE | TRACE |
| 1965 | 51°F | 34°F | 0" | 0" |
| 1966 | 28°F | 26°F | TRACE | TRACE |
| 1967 | 31°F | 28°F | TRACE | TRACE |
| 1968 | 39°F | 35°F | TRACE | 0" |
| 1969 | 33°F | 25°F | TRACE | TRACE |
| 1970 | 40°F | 36°F | TRACE | 0" |
| 1971 | 31°F | 29°F | TRACE | TRACE |
| 1972 | 32°F | 29°F | 0.01" | 0.2" |
| 1973 | 40°F | 29°F | TRACE | 0" |
| 1974 | 32°F | 28°F | 0.01" | 0.1" |
| 1975 | 35°F | 31°F | TRACE | TRACE |
| 1976 | 38°F | 32°F | 0" | 0" |
| 1977 | 36°F | 32°F | TRACE | 0" |
| 1978 | 37°F | 34°F | 0.06" | 0" |
| 1979 | 40°F | 33°F | TRACE | 0" |
| 1980 | 30°F | 25°F | TRACE | TRACE |
| 1981 | 31°F | 26°F | 0.03" | 0.3" |
| 1982 | 32°F | 30°F | 0.01" | 0.1" |
| 1983 | 33°F | 26°F | 0.03" | 0.3" |
| 1984 | 34°F | 30°F | 0" | 0" |
| 1985 | 38°F | 26°F | 0" | 0" |
| 1986 | 45°F | 33°F | TRACE | TRACE |
| 1987 | 38°F | 25°F | 0.03" | TRACE |
| 1988 | 34°F | 28°F | TRACE | 0" |
| 1989 | 41°F | 35°F | 0.02" | 0" |
| 1990 | 41°F | 34°F | 0.09" | TRACE |
| 1991 | 32°F | 27°F | TRACE | TRACE |
| 1992 | 30°F | 25°F | 0.04" | 0.4" |
| 1993 | 38°F | 35°F | 0.01" | 0" |
| 1994 | 38°F | 26°F | 0" | 0" |
| 1995 | 33°F | 31°F | TRACE | 0.1" |
| 1996 | 31°F | 26°F | TRACE | TRACE |
| 1997 | 44°F | 37°F | 0.13" | 0" |
| 1998 | 41°F | 34°F | 0.01" | TRACE |
| 1999 | 40°F | 33°F | 0.03" | 0.4" |
| 2000 | 36°F | 32°F | 0.01" | 0.1" |
| 2001 | 55°F | 33°F | 0" | 0" |
| 2002 | 41°F | 33°F | 0.12" | 0" |
| 2003 | 35°F | 30°F | TRACE | TRACE |
| 2004 | 36°F | 31°F | TRACE | TRACE |
| 2005 | 37°F | 34°F | 0.01" | 0" |
| 2006 | 33°F | 30°F | TRACE | TRACE |
| 2007 | 51°F | 40°F | 0.01" | 0" |
| 2008 | 36°F | 31°F | 0.01" | TRACE |
| 2009 | 39°F | 35°F | TRACE | 0" |
| 2010 | 42°F | 31°F | 0" | 0" |
| 2011 | 45°F | 37°F | 0.28" | TRACE |
| 2012 | 36°F | 30°F | TRACE | 0.2" |
| 2013 | 38°F | 32°F | 0.01" | 0" |
| 2014 | 37°F | 33°F | TRACE | TRACE |
| 2015 | 32°F | 29°F | TRACE | TRACE |
| 2016 | 36°F | 31°F | 0.02" | TRACE |
| 2017 | 38°F | 34°F | TRACE | TRACE |
| 2018 | 44°F | 38°F | TRACE | 0" |
| 2019 | 55°F | 42°F | TRACE | 0" |
| 2020 | 41°F | 36°F | 0.08" | NO DATA |
| 2021 | 37°F | 35°F | 0" | NO DATA |
| 2022 | 38°F | 34°F | 0" | NO DATA |
| 2023 | 42°F | 37°F | 0.05" | NO DATA |
| 2024 | 51°F | 37°F | 0" | NO DATA |
| 2025 | 38°F | 32°F | 0" | NO DATA |
| 2026 | 48°F | 37°F | 0.59" | NO DATA |
SEPTEMBER 10TH IS THE 10TH DAY OF THE MONTH OF SEPTEMBER. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE September 10