UPON THE MARCH 14 OF 2026 IN EL CENTRO, CA: THE HIGH OF 96F WAS 1F AWAY FROM THE RECORD. THE LOW OF 64F WAS 31F AWAY FROM THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1926 | 91°F | NO DATA | 0" | NO DATA |
| 1927 | 86°F | 47°F | 0" | NO DATA |
| 1928 | 82°F | 59°F | 0" | NO DATA |
| 1929 | 74°F | 40°F | 0" | NO DATA |
| 1930 | 75°F | 45°F | 0" | NO DATA |
| 1931 | 84°F | 49°F | NO DATA | NO DATA |
| 1932 | 80°F | 44°F | 0" | NO DATA |
| 1933 | 79°F | 45°F | 0" | NO DATA |
| 1934 | 96°F | NO DATA | NO DATA | NO DATA |
| 1935 | 89°F | 54°F | 0" | NO DATA |
| 1936 | 84°F | 48°F | 0" | NO DATA |
| 1937 | 74°F | 46°F | 0" | NO DATA |
| 1938 | 73°F | 47°F | 0" | NO DATA |
| 1939 | 84°F | 46°F | 0" | NO DATA |
| 1940 | 80°F | 41°F | NO DATA | NO DATA |
| 1941 | 75°F | 58°F | 0.34" | NO DATA |
| 1942 | 70°F | 48°F | 0.1" | NO DATA |
| 1943 | 82°F | 59°F | 0" | NO DATA |
| 1944 | 63°F | 42°F | 0.12" | NO DATA |
| 1945 | 75°F | 53°F | TRACE | NO DATA |
| 1946 | 69°F | 47°F | 0" | NO DATA |
| 1947 | 87°F | 45°F | 0" | NO DATA |
| 1948 | 71°F | 53°F | 0" | NO DATA |
| 1949 | 83°F | 45°F | 0" | 0" |
| 1950 | 69°F | 37°F | 0" | 0" |
| 1951 | 84°F | 48°F | 0" | 0" |
| 1952 | 65°F | 39°F | 0" | 0" |
| 1953 | 79°F | 44°F | 0" | 0" |
| 1954 | 75°F | 40°F | 0" | 0" |
| 1955 | 86°F | 51°F | 0" | 0" |
| 1956 | 75°F | 40°F | 0" | 0" |
| 1957 | 77°F | 46°F | 0" | 0" |
| 1958 | 71°F | 48°F | 0" | 0" |
| 1959 | 85°F | 56°F | 0" | 0" |
| 1960 | 81°F | 52°F | 0" | 0" |
| 1961 | 87°F | 50°F | 0" | 0" |
| 1962 | 68°F | 33°F | 0" | 0" |
| 1963 | 81°F | 43°F | 0" | 0" |
| 1964 | 76°F | 40°F | 0" | 0" |
| 1965 | 74°F | 42°F | 0" | 0" |
| 1966 | 88°F | 49°F | 0" | 0" |
| 1967 | 77°F | 53°F | 0" | 0" |
| 1968 | 75°F | 52°F | 0" | 0" |
| 1969 | 68°F | 40°F | TRACE | 0" |
| 1970 | 87°F | 47°F | 0" | 0" |
| 1971 | 72°F | 43°F | 0" | 0" |
| 1972 | 91°F | 63°F | 0" | 0" |
| 1973 | 66°F | 43°F | 0.09" | 0" |
| 1974 | 86°F | 49°F | 0" | 0" |
| 1975 | 63°F | 45°F | 0" | 0" |
| 1976 | 77°F | 38°F | 0" | 0" |
| 1977 | 67°F | 44°F | 0" | 0" |
| 1978 | 74°F | 47°F | 0" | 0" |
| 1979 | 74°F | 53°F | 0" | 0" |
| 1980 | 80°F | 46°F | 0" | 0" |
| 1981 | 71°F | 43°F | 0" | 0" |
| 1982 | 74°F | NO DATA | 0.02" | 0" |
| 1983 | 77°F | 62°F | 0" | 0" |
| 1984 | 81°F | 62°F | 0" | 0" |
| 1985 | 78°F | 50°F | 0" | 0" |
| 1986 | 75°F | 50°F | 0.02" | 0" |
| 1987 | 81°F | 52°F | 0" | 0" |
| 1988 | 78°F | 43°F | 0" | 0" |
| 1989 | 85°F | 59°F | 0" | 0" |
| 1990 | 71°F | 41°F | 0" | 0" |
| 1991 | 69°F | 48°F | 0" | 0" |
| 1992 | 83°F | 52°F | 0" | 0" |
| 1993 | 86°F | 60°F | 0" | 0" |
| 1994 | 87°F | 48°F | 0" | 0" |
| 1995 | 84°F | 53°F | 0" | 0" |
| 1996 | 71°F | 51°F | 0.01" | 0" |
| 1997 | 88°F | 52°F | 0" | 0" |
| 1998 | 60°F | 52°F | 0.49" | 0" |
| 1999 | 81°F | 45°F | 0" | 0" |
| 2000 | 89°F | 56°F | 0" | 0" |
| 2001 | 85°F | 49°F | 0" | NO DATA |
| 2002 | 68°F | 44°F | 0" | NO DATA |
| 2003 | 88°F | 62°F | 0" | NO DATA |
| 2004 | 92°F | 56°F | 0" | NO DATA |
| 2005 | 77°F | 47°F | 0" | NO DATA |
| 2006 | 71°F | 40°F | 0" | NO DATA |
| 2007 | 92°F | 50°F | 0" | NO DATA |
| 2008 | 88°F | 59°F | 0" | NO DATA |
| 2009 | 83°F | 46°F | 0" | NO DATA |
| 2010 | 72°F | 49°F | 0" | 0" |
| 2011 | 89°F | 55°F | 0" | 0" |
| 2012 | 83°F | 51°F | 0" | 0" |
| 2013 | 95°F | 54°F | 0" | 0" |
| 2014 | 87°F | 52°F | 0" | 0" |
| 2015 | 91°F | 57°F | 0" | 0" |
| 2016 | 85°F | 56°F | 0" | 0" |
| 2017 | 97°F | 59°F | 0" | 0" |
| 2018 | 79°F | 59°F | 0" | 0" |
| 2019 | 69°F | 43°F | 0" | 0" |
| 2020 | 73°F | 50°F | 0" | NO DATA |
| 2021 | 76°F | 45°F | 0" | NO DATA |
| 2022 | 85°F | 50°F | 0" | NO DATA |
| 2023 | 78°F | 59°F | TRACE | NO DATA |
| 2024 | 66°F | 52°F | 0" | NO DATA |
| 2025 | 67°F | 49°F | 0" | NO DATA |
| 2026 | 96°F | 64°F | 0" | NO DATA |
MARCH 14TH IS THE 14TH DAY OF THE MONTH OF MARCH. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE March 14