UPON THE JANUARY 1 OF 2026 IN EUREKA, NV: THE HIGH OF 47F WAS 7F AWAY FROM THE RECORD. THE LOW OF 34F WAS 55F AWAY FROM THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1964 | 52°F | 17°F | 0" | 0" |
| 1965 | NO DATA | -10°F | 0" | 0" |
| 1966 | 24°F | -5°F | 0" | 0" |
| 1967 | 34°F | 6°F | 0" | 0" |
| 1968 | 43°F | 8°F | 0" | 0" |
| 1969 | 37°F | 11°F | 0" | 0" |
| 1970 | 36°F | 9°F | 0" | 0" |
| 1980 | 45°F | 19°F | 0.45" | 1.3" |
| 1981 | 52°F | 12°F | 0" | NO DATA |
| 1982 | 39°F | 18°F | 0" | NO DATA |
| 1983 | 37°F | -4°F | 0" | 0" |
| 1984 | NO DATA | NO DATA | 0" | NO DATA |
| 1985 | NO DATA | NO DATA | 0" | 0" |
| 1986 | NO DATA | 0°F | 0" | NO DATA |
| 1987 | 46°F | 32°F | TRACE | 0" |
| 1988 | 29°F | -7°F | 0" | NO DATA |
| 1989 | 27°F | -6°F | 0" | 0" |
| 1990 | 40°F | 11°F | 0" | 0" |
| 1991 | 34°F | -7°F | 0" | 0" |
| 1992 | NO DATA | 5°F | 0" | 0" |
| 1993 | 41°F | 17°F | 0" | 0" |
| 1994 | 48°F | 17°F | 0" | 0" |
| 1995 | 31°F | 6°F | 0" | 0" |
| 1996 | 38°F | 20°F | 0" | 0" |
| 1997 | 48°F | 31°F | 0" | 0" |
| 1998 | 45°F | 22°F | 0" | NO DATA |
| 1999 | 41°F | 15°F | 0" | NO DATA |
| 2000 | 42°F | 8°F | 0" | NO DATA |
| 2001 | 46°F | 9°F | 0" | NO DATA |
| 2002 | 39°F | 17°F | 0" | NO DATA |
| 2003 | 36°F | 9°F | 0" | NO DATA |
| 2004 | 37°F | 21°F | 0" | NO DATA |
| 2005 | 30°F | -2°F | 0" | NO DATA |
| 2006 | 38°F | 21°F | 0" | NO DATA |
| 2007 | 34°F | 1°F | 0" | NO DATA |
| 2008 | 19°F | -11°F | 0" | NO DATA |
| 2009 | 43°F | 10°F | 0" | NO DATA |
| 2010 | 32°F | 9°F | 0" | NO DATA |
| 2011 | 23°F | -7°F | 0" | NO DATA |
| 2012 | 53°F | 9°F | 0" | NO DATA |
| 2013 | 19°F | -16°F | 0" | NO DATA |
| 2014 | 45°F | 14°F | 0" | NO DATA |
| 2015 | 27°F | -9°F | 0" | NO DATA |
| 2016 | 14°F | -21°F | 0" | NO DATA |
| 2017 | 44°F | 8°F | 0" | NO DATA |
| 2018 | 54°F | 23°F | 0" | NO DATA |
| 2019 | 18°F | -9°F | 0" | NO DATA |
| 2020 | 43°F | 23°F | 0.22" | NO DATA |
| 2021 | 37°F | 3°F | 0" | NO DATA |
| 2022 | 19°F | -9°F | 0.01" | NO DATA |
| 2023 | 30°F | 22°F | 0.35" | NO DATA |
| 2024 | 47°F | 13°F | 0" | NO DATA |
| 2025 | 47°F | 20°F | 0" | NO DATA |
| 2026 | 47°F | 34°F | 0.18" | NO DATA |
JANUARY 1ST IS THE 1ST DAY OF THE MONTH OF JANUARY. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE January 1