UPON THE JANUARY 21 OF 2026 IN EUREKA, NV: THE HIGH OF 50F WAS 10F AWAY FROM THE RECORD. THE LOW OF 15F WAS 29F AWAY FROM THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1964 | 35°F | NO DATA | 0" | 0" |
| 1965 | NO DATA | 23°F | 0" | 0" |
| 1966 | 30°F | -12°F | 0" | 0" |
| 1967 | 45°F | 32°F | 0" | 0" |
| 1968 | 45°F | 8°F | 0" | 0" |
| 1969 | 47°F | 39°F | TRACE | 0" |
| 1970 | 52°F | 28°F | 0" | 0" |
| 1980 | 29°F | 5°F | 0" | 0" |
| 1981 | 53°F | 17°F | 0" | NO DATA |
| 1983 | NO DATA | NO DATA | 0" | 0" |
| 1984 | 30°F | -2°F | 0" | NO DATA |
| 1985 | 45°F | 12°F | 0" | 0" |
| 1986 | 45°F | -3°F | 0" | NO DATA |
| 1987 | 33°F | -14°F | 0" | 0" |
| 1988 | 27°F | -2°F | 0" | NO DATA |
| 1989 | 33°F | -9°F | 0" | 0" |
| 1990 | 39°F | 1°F | 0" | 0" |
| 1991 | 36°F | 10°F | 0" | 0" |
| 1992 | 41°F | 1°F | 0" | 0" |
| 1993 | 35°F | 12°F | 0" | 0" |
| 1994 | 60°F | 10°F | 0" | 0" |
| 1995 | 39°F | 9°F | TRACE | 0" |
| 1996 | 33°F | 6°F | 0" | 0" |
| 1997 | 38°F | 14°F | 0" | 0" |
| 1998 | 33°F | 7°F | 0" | NO DATA |
| 1999 | 35°F | 22°F | 0.01" | NO DATA |
| 2000 | 48°F | 18°F | 0.01" | NO DATA |
| 2001 | 30°F | -5°F | 0" | NO DATA |
| 2002 | 50°F | 17°F | 0" | NO DATA |
| 2003 | 47°F | 24°F | 0" | NO DATA |
| 2004 | 27°F | -7°F | 0" | NO DATA |
| 2005 | 49°F | 24°F | 0" | NO DATA |
| 2006 | 35°F | 11°F | 0" | NO DATA |
| 2007 | 26°F | -7°F | 0" | NO DATA |
| 2008 | 28°F | -1°F | 0.04" | NO DATA |
| 2009 | 44°F | 8°F | 0" | NO DATA |
| 2010 | 34°F | 7°F | 0.13" | NO DATA |
| 2011 | 50°F | 18°F | 0" | NO DATA |
| 2012 | 46°F | 25°F | 0.11" | NO DATA |
| 2013 | 37°F | -3°F | 0" | NO DATA |
| 2014 | 48°F | 19°F | 0" | NO DATA |
| 2015 | 39°F | 15°F | 0" | NO DATA |
| 2016 | 36°F | 7°F | 0" | NO DATA |
| 2017 | 37°F | 11°F | 0" | NO DATA |
| 2018 | 31°F | 3°F | 0" | NO DATA |
| 2019 | 32°F | 2°F | 0.38" | NO DATA |
| 2020 | 46°F | 32°F | 0" | NO DATA |
| 2021 | 48°F | 15°F | 0" | NO DATA |
| 2022 | 33°F | 7°F | 0.04" | NO DATA |
| 2023 | 20°F | -6°F | 0" | NO DATA |
| 2024 | 46°F | 31°F | 0" | NO DATA |
| 2025 | 51°F | 3°F | 0" | NO DATA |
| 2026 | 50°F | 15°F | 0" | NO DATA |
JANUARY 21ST IS THE 21ST DAY OF THE MONTH OF JANUARY. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE January 21