UPON THE MARCH 4 OF 2026 IN HAYWARD, WI: THE HIGH OF 49F WAS 10F AWAY FROM THE RECORD. THE LOW OF 25F WAS 55F AWAY FROM THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1893 | 29°F | -25°F | 0" | 0" |
| 1894 | 51°F | NO DATA | 0.2" | 0" |
| 1895 | 18°F | -6°F | 0" | 0" |
| 1896 | 31°F | 8°F | 0" | 0" |
| 1897 | 33°F | -12°F | 0.1" | 1" |
| 1898 | 32°F | -13°F | 0" | 0" |
| 1899 | 36°F | -12°F | 0" | NO DATA |
| 1900 | 35°F | 0°F | 0" | NO DATA |
| 1901 | 36°F | -3°F | 0" | NO DATA |
| 1902 | 44°F | -2°F | 0" | 0" |
| 1903 | 37°F | 14°F | 0" | 0" |
| 1904 | 21°F | -24°F | 0" | NO DATA |
| 1905 | NO DATA | 11°F | NO DATA | 0" |
| 1906 | 24°F | 3°F | 0" | NO DATA |
| 1907 | 30°F | 12°F | 0" | 0" |
| 1908 | 39°F | 2°F | 0" | NO DATA |
| 1909 | 35°F | -6°F | 0" | NO DATA |
| 1910 | 50°F | 24°F | 0" | NO DATA |
| 1911 | 26°F | 0°F | 0" | 0" |
| 1912 | NO DATA | NO DATA | 0" | NO DATA |
| 1913 | NO DATA | -30°F | 0" | 0" |
| 1914 | 38°F | 0°F | NO DATA | NO DATA |
| 1915 | 30°F | 12°F | 0" | 0" |
| 1916 | 22°F | -4°F | 0" | NO DATA |
| 1917 | 16°F | -22°F | 0" | 0" |
| 1918 | 38°F | 12°F | 0" | NO DATA |
| 1919 | NO DATA | NO DATA | 0" | 0" |
| 1920 | 28°F | -14°F | 0.45" | 5.5" |
| 1921 | 35°F | 15°F | 0" | 0" |
| 1923 | 18°F | 10°F | 0.1" | 1" |
| 1934 | 42°F | 24°F | 0" | NO DATA |
| 1935 | 37°F | 31°F | 0.53" | NO DATA |
| 1936 | 44°F | NO DATA | 0.05" | NO DATA |
| 1937 | 36°F | 20°F | 0" | NO DATA |
| 1938 | 23°F | 6°F | 0.08" | 0" |
| 1939 | 27°F | 20°F | NO DATA | NO DATA |
| 1940 | 36°F | 18°F | 0" | NO DATA |
| 1941 | 28°F | NO DATA | 0" | 0" |
| 1942 | 42°F | 7°F | 0" | 0" |
| 1943 | 28°F | NO DATA | 0" | NO DATA |
| 1944 | NO DATA | 20°F | 0" | 0" |
| 1945 | 32°F | -1°F | 0" | NO DATA |
| 1946 | 45°F | 15°F | 0" | NO DATA |
| 1947 | 32°F | -4°F | 0" | NO DATA |
| 1948 | 27°F | -20°F | 0" | 0" |
| 1949 | 36°F | 2°F | 0" | 0" |
| 1950 | NO DATA | NO DATA | 0" | NO DATA |
| 1951 | NO DATA | NO DATA | 0.08" | 2" |
| 1952 | NO DATA | NO DATA | 0.01" | 0.5" |
| 1953 | NO DATA | NO DATA | TRACE | TRACE |
| 1954 | NO DATA | NO DATA | 0" | 0" |
| 1955 | NO DATA | NO DATA | 0" | 0" |
| 1956 | NO DATA | NO DATA | 0.03" | 1" |
| 1957 | NO DATA | NO DATA | 0" | 0" |
| 1958 | NO DATA | NO DATA | TRACE | 0.1" |
| 1959 | NO DATA | NO DATA | 0" | 0" |
| 1960 | NO DATA | NO DATA | 0.09" | 1" |
| 1961 | NO DATA | NO DATA | 0" | 0" |
| 1962 | NO DATA | NO DATA | 0.03" | 0.5" |
| 1963 | NO DATA | NO DATA | TRACE | TRACE |
| 1964 | NO DATA | NO DATA | 0.96" | 10" |
| 1965 | NO DATA | NO DATA | 0.03" | TRACE |
| 1966 | NO DATA | NO DATA | 0.67" | 0.5" |
| 1967 | NO DATA | NO DATA | 0" | 0" |
| 1968 | NO DATA | NO DATA | 0" | 0" |
| 1969 | NO DATA | NO DATA | 0" | 0" |
| 1970 | 40°F | 16°F | 0.3" | 0" |
| 1971 | NO DATA | NO DATA | 0" | 0" |
| 1972 | NO DATA | NO DATA | 0.41" | 5.9" |
| 1973 | NO DATA | NO DATA | 0" | 0" |
| 1974 | NO DATA | NO DATA | TRACE | 0" |
| 1975 | NO DATA | NO DATA | 0" | 0" |
| 1976 | NO DATA | NO DATA | TRACE | TRACE |
| 1977 | NO DATA | NO DATA | 0.06" | 0.3" |
| 1978 | NO DATA | NO DATA | 0" | 0" |
| 1979 | NO DATA | NO DATA | 0.54" | 9.5" |
| 1980 | NO DATA | NO DATA | 0" | 0" |
| 1981 | NO DATA | NO DATA | TRACE | TRACE |
| 1982 | NO DATA | NO DATA | 0" | 0" |
| 1983 | NO DATA | NO DATA | 0.1" | 0" |
| 1984 | NO DATA | NO DATA | 0" | 0" |
| 1985 | NO DATA | NO DATA | 1.45" | 17.5" |
| 1986 | NO DATA | NO DATA | 0.03" | TRACE |
| 1987 | NO DATA | NO DATA | 0" | 0" |
| 1988 | NO DATA | NO DATA | 0" | 0" |
| 1989 | NO DATA | NO DATA | 0.52" | 7" |
| 1990 | NO DATA | NO DATA | 0.06" | 2" |
| 1991 | NO DATA | NO DATA | 0" | 0" |
| 1992 | NO DATA | NO DATA | 0" | 0" |
| 1993 | NO DATA | NO DATA | 0" | 0" |
| 1994 | NO DATA | NO DATA | 0" | 0" |
| 1995 | NO DATA | NO DATA | NO DATA | 0" |
| 1996 | NO DATA | NO DATA | 0" | 0" |
| 1997 | NO DATA | NO DATA | 0.08" | 1" |
| 1998 | 29°F | 22°F | 0.02" | 1" |
| 1999 | 26°F | 2°F | TRACE | 0" |
| 2000 | 59°F | 22°F | 0" | 0" |
| 2001 | 27°F | -2°F | TRACE | 0" |
| 2002 | 15°F | -17°F | TRACE | 0" |
| 2003 | 15°F | -13°F | 0.01" | 0" |
| 2004 | 38°F | 27°F | 0" | 0" |
| 2005 | 41°F | 24°F | 0" | 0" |
| 2006 | NO DATA | NO DATA | 0" | 0" |
| 2007 | 37°F | -6°F | 0" | 0" |
| 2008 | 32°F | -4°F | 0" | 0" |
| 2009 | 41°F | 20°F | 0" | 0" |
| 2010 | 45°F | 8°F | 0" | 0" |
| 2011 | 29°F | 24°F | 0" | NO DATA |
| 2012 | 25°F | 7°F | TRACE | 0.1" |
| 2013 | 31°F | 13°F | TRACE | 0" |
| 2014 | 20°F | -7°F | 0.01" | 2" |
| 2015 | 7°F | -17°F | TRACE | 0.1" |
| 2016 | 31°F | 6°F | 0.13" | 0" |
| 2017 | 41°F | 19°F | 0" | 0" |
| 2018 | 38°F | 33°F | TRACE | 0" |
| 2019 | 8°F | -24°F | TRACE | 0.1" |
| 2020 | 39°F | 19°F | TRACE | 0" |
| 2021 | 43°F | 19°F | 0" | 0" |
| 2022 | 35°F | -1°F | TRACE | 0" |
| 2023 | 36°F | 14°F | TRACE | 0" |
| 2024 | 40°F | 18°F | 0" | 0" |
| 2025 | 38°F | 29°F | 0.31" | 0" |
| 2026 | 49°F | 25°F | NO DATA | 0" |
MARCH 4TH IS THE 4TH DAY OF THE MONTH OF MARCH. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE March 4