UPON THE FEBRUARY 10 OF 2026 IN MANCHESTER, NH: THE HIGH OF 35F WAS 27F AWAY FROM THE RECORD. THE LOW OF 10F WAS 28F AWAY FROM THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1885 | NO DATA | NO DATA | 1.5" | NO DATA |
| 1887 | 38°F | 5°F | NO DATA | NO DATA |
| 1888 | 13°F | -11°F | 0.45" | 4.5" |
| 1889 | 30°F | 14°F | 0" | 0" |
| 1890 | 24°F | 9°F | 0.03" | 0.3" |
| 1891 | 41°F | 27°F | 0.36" | NO DATA |
| 1892 | 29°F | 10°F | 0" | 0" |
| 1893 | 47°F | 24°F | 0.8" | 4" |
| 1903 | NO DATA | NO DATA | 0" | NO DATA |
| 1904 | NO DATA | NO DATA | 0" | NO DATA |
| 1905 | NO DATA | NO DATA | 0.31" | 1.3" |
| 1906 | NO DATA | NO DATA | 0.63" | 5.5" |
| 1907 | NO DATA | NO DATA | 0" | 0" |
| 1908 | NO DATA | NO DATA | 0" | 0" |
| 1909 | NO DATA | NO DATA | 0.55" | 3" |
| 1910 | NO DATA | NO DATA | 0.4" | 1.5" |
| 1911 | NO DATA | NO DATA | 0" | 0" |
| 1912 | NO DATA | NO DATA | 0" | 0" |
| 1913 | NO DATA | NO DATA | 0" | 0" |
| 1929 | NO DATA | NO DATA | 0.23" | 0" |
| 1930 | 36°F | 21°F | 0.05" | 1.3" |
| 1931 | 31°F | 18°F | 0.33" | 4.3" |
| 1932 | 25°F | 17°F | 0.02" | NO DATA |
| 1933 | 22°F | 8°F | 0" | 0" |
| 1934 | 22°F | -2°F | 0" | NO DATA |
| 1935 | 35°F | 13°F | 0" | NO DATA |
| 1936 | 17°F | -6°F | 0" | NO DATA |
| 1937 | 40°F | 26°F | 0" | 0" |
| 1938 | 40°F | 12°F | 0" | NO DATA |
| 1939 | 30°F | 12°F | 0.2" | 0.4" |
| 1940 | 35°F | 18°F | 0.7" | 1.5" |
| 1941 | 30°F | 7°F | 0" | 0" |
| 1942 | 30°F | 11°F | 0" | 0" |
| 1943 | 35°F | 15°F | 0.01" | 0" |
| 1944 | 26°F | 12°F | TRACE | TRACE |
| 1945 | 38°F | 12°F | 0.03" | 0.1" |
| 1946 | 30°F | 15°F | 0" | 0" |
| 1947 | 32°F | 19°F | TRACE | TRACE |
| 1948 | 16°F | -18°F | 0" | 0" |
| 1949 | 40°F | 17°F | 0.01" | 0.2" |
| 1952 | 39°F | 22°F | 0" | 0" |
| 1953 | 32°F | 21°F | 0" | 0" |
| 1954 | 36°F | 26°F | 0.01" | 0.1" |
| 1955 | 56°F | 29°F | 0" | 0" |
| 1958 | NO DATA | NO DATA | 0.02" | NO DATA |
| 1959 | NO DATA | NO DATA | 0.46" | NO DATA |
| 1960 | NO DATA | NO DATA | TRACE | NO DATA |
| 1961 | NO DATA | NO DATA | TRACE | NO DATA |
| 1962 | NO DATA | NO DATA | 0.36" | NO DATA |
| 1963 | NO DATA | NO DATA | TRACE | NO DATA |
| 1967 | 35°F | 15°F | NO DATA | NO DATA |
| 1968 | 34°F | 12°F | TRACE | TRACE |
| 1969 | 33°F | 22°F | 0.91" | 15" |
| 1970 | 40°F | 25°F | 0" | 0" |
| 1971 | 40°F | 11°F | 0" | 0" |
| 1972 | 33°F | 6°F | 0" | 0" |
| 1997 | NO DATA | NO DATA | 0" | 0" |
| 1998 | NO DATA | NO DATA | 0" | 0" |
| 1999 | 42°F | 33°F | 0" | NO DATA |
| 2000 | 40°F | 21°F | TRACE | NO DATA |
| 2001 | 51°F | 20°F | 0.02" | NO DATA |
| 2002 | NO DATA | 13°F | 0.22" | NO DATA |
| 2003 | 34°F | 13°F | 0.02" | NO DATA |
| 2004 | 43°F | 29°F | 0" | NO DATA |
| 2005 | 40°F | 29°F | 1.14" | NO DATA |
| 2006 | 26°F | 10°F | TRACE | NO DATA |
| 2007 | 31°F | 10°F | 0" | 0" |
| 2008 | 36°F | 14°F | 0.05" | NO DATA |
| 2009 | 34°F | 17°F | TRACE | NO DATA |
| 2010 | 33°F | 28°F | 0.02" | NO DATA |
| 2011 | 25°F | 13°F | TRACE | NO DATA |
| 2012 | 49°F | 20°F | 0" | NO DATA |
| 2013 | 36°F | 10°F | 0" | NO DATA |
| 2014 | 25°F | 7°F | 0.01" | 0.4" |
| 2015 | 34°F | 15°F | 0.01" | 0.3" |
| 2016 | 34°F | 17°F | TRACE | TRACE |
| 2017 | 20°F | 7°F | TRACE | TRACE |
| 2018 | 46°F | 27°F | 0.2" | 0" |
| 2019 | 33°F | 20°F | 0" | 0" |
| 2020 | 42°F | 28°F | 0.09" | 0.3" |
| 2021 | 31°F | 4°F | TRACE | TRACE |
| 2022 | 51°F | 28°F | TRACE | 0" |
| 2023 | 55°F | 36°F | TRACE | 0" |
| 2024 | 62°F | 28°F | 0" | 0" |
| 2025 | 32°F | 7°F | TRACE | TRACE |
| 2026 | 35°F | 10°F | 0.17" | 2.6" |
FEBRUARY 10TH IS THE 10TH DAY OF THE MONTH OF FEBRUARY. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE February 10