UPON THE MARCH 14 OF 2026 IN MANCHESTER, NH: THE HIGH OF 44F WAS 29F AWAY FROM THE RECORD. THE LOW OF 26F WAS 32F AWAY FROM THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1886 | 41°F | 21°F | 0.1" | 1" |
| 1887 | 44°F | 21°F | 0" | 0" |
| 1888 | 40°F | 30°F | 0" | NO DATA |
| 1889 | 48°F | 25°F | 0" | 0" |
| 1890 | 46°F | 33°F | 0.5" | 2" |
| 1891 | 45°F | 23°F | 0" | 0" |
| 1892 | 24°F | 10°F | 0" | 0" |
| 1893 | 46°F | 26°F | 0" | 0" |
| 1903 | NO DATA | NO DATA | 0" | NO DATA |
| 1904 | NO DATA | NO DATA | 0" | NO DATA |
| 1905 | NO DATA | NO DATA | 0" | NO DATA |
| 1906 | NO DATA | NO DATA | 0" | NO DATA |
| 1907 | NO DATA | NO DATA | 0.1" | 0" |
| 1908 | NO DATA | NO DATA | 0" | 0" |
| 1909 | NO DATA | NO DATA | 0" | TRACE |
| 1910 | NO DATA | NO DATA | 0.08" | TRACE |
| 1911 | NO DATA | NO DATA | 0" | 0" |
| 1912 | NO DATA | NO DATA | 0.61" | 0" |
| 1913 | NO DATA | NO DATA | 0.23" | 0" |
| 1914 | NO DATA | NO DATA | 0" | 0" |
| 1915 | NO DATA | NO DATA | 0" | 0" |
| 1916 | NO DATA | NO DATA | 0.04" | 0.5" |
| 1917 | NO DATA | NO DATA | 0" | 0" |
| 1918 | NO DATA | NO DATA | TRACE | TRACE |
| 1919 | NO DATA | NO DATA | 0" | 0" |
| 1929 | 31°F | 29°F | 0.46" | 0" |
| 1930 | 31°F | 20°F | 0" | 0" |
| 1931 | 39°F | 23°F | 0" | NO DATA |
| 1932 | 30°F | 11°F | TRACE | TRACE |
| 1933 | 32°F | 29°F | 0.33" | 1.5" |
| 1934 | 41°F | 23°F | 0.01" | 0.4" |
| 1935 | 37°F | 13°F | 0" | NO DATA |
| 1936 | 43°F | 35°F | 0.02" | 0.3" |
| 1937 | 34°F | 11°F | 0" | 0" |
| 1938 | 43°F | 30°F | 0" | 0" |
| 1939 | 34°F | 20°F | 0" | 0" |
| 1940 | 49°F | 18°F | 0" | 0" |
| 1941 | 44°F | 10°F | 0" | 0" |
| 1942 | 37°F | 30°F | 0.49" | NO DATA |
| 1943 | 44°F | 23°F | 0" | 0" |
| 1944 | 41°F | 23°F | 0" | 0" |
| 1945 | 52°F | 24°F | 0" | 0" |
| 1946 | 64°F | 35°F | 0" | 0" |
| 1947 | 49°F | 38°F | 0.82" | NO DATA |
| 1948 | 37°F | -6°F | 0" | 0" |
| 1949 | 48°F | 24°F | 0" | 0" |
| 1951 | 40°F | 33°F | 0.83" | 0" |
| 1952 | 35°F | 22°F | 0" | 0" |
| 1953 | 50°F | 30°F | 0" | 0" |
| 1954 | 33°F | 28°F | 0.43" | 3.2" |
| 1955 | 46°F | 26°F | 0" | 0" |
| 1958 | NO DATA | NO DATA | 0.68" | NO DATA |
| 1959 | NO DATA | NO DATA | 0" | 0" |
| 1960 | NO DATA | NO DATA | TRACE | NO DATA |
| 1961 | NO DATA | NO DATA | 1.14" | NO DATA |
| 1962 | NO DATA | NO DATA | 0.01" | NO DATA |
| 1963 | NO DATA | NO DATA | 0.04" | NO DATA |
| 1967 | 42°F | 34°F | NO DATA | 0" |
| 1968 | 35°F | 15°F | 0.17" | 1.9" |
| 1969 | 44°F | 26°F | 0" | 0" |
| 1970 | 32°F | 26°F | 0.26" | 2.3" |
| 1971 | 43°F | 13°F | TRACE | TRACE |
| 1972 | 44°F | 19°F | 0" | 0" |
| 1997 | NO DATA | NO DATA | 0" | 0" |
| 1998 | NO DATA | NO DATA | 0" | 0" |
| 1999 | 41°F | 30°F | 0.03" | NO DATA |
| 2000 | 51°F | 19°F | TRACE | NO DATA |
| 2001 | 42°F | 25°F | 0" | NO DATA |
| 2002 | 59°F | 33°F | 0" | NO DATA |
| 2003 | 29°F | 12°F | 0" | NO DATA |
| 2004 | 43°F | 22°F | 0.01" | NO DATA |
| 2005 | 40°F | 23°F | 0" | NO DATA |
| 2006 | 56°F | 35°F | 0.2" | NO DATA |
| 2007 | 73°F | 45°F | 0.01" | NO DATA |
| 2008 | 48°F | 30°F | 0.28" | NO DATA |
| 2009 | 51°F | 21°F | 0" | NO DATA |
| 2010 | 42°F | 36°F | 2.35" | NO DATA |
| 2011 | 38°F | 27°F | 0" | NO DATA |
| 2012 | 55°F | 38°F | 0.02" | NO DATA |
| 2013 | 35°F | 21°F | 0" | NO DATA |
| 2014 | 37°F | 13°F | 0" | 0" |
| 2015 | 35°F | 31°F | 0.31" | 0" |
| 2016 | 45°F | 36°F | 0.05" | TRACE |
| 2017 | 30°F | 24°F | 1.12" | NO DATA |
| 2018 | 40°F | 31°F | 0.03" | 0.7" |
| 2019 | 50°F | 35°F | 0" | 0" |
| 2020 | 51°F | 38°F | 0" | 0" |
| 2021 | 43°F | 20°F | TRACE | TRACE |
| 2022 | 51°F | 28°F | 0" | 0" |
| 2023 | 37°F | 34°F | 1.54" | 9.9" |
| 2024 | 64°F | NO DATA | TRACE | 0" |
| 2025 | 58°F | 25°F | 0" | 0" |
| 2026 | 44°F | 26°F | 0.04" | 1.6" |
MARCH 14TH IS THE 14TH DAY OF THE MONTH OF MARCH. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE March 14