UPON THE DECEMBER 25 OF 2025 IN MOUNT SHASTA, CA: THE HIGH OF 42F WAS 15F AWAY FROM THE RECORD. THE LOW OF 34F WAS 24F AWAY FROM THE RECORD. ITS 2.41" OF LIQUID PRECIP TIED THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1948 | 31°F | 22°F | 0.24" | 3.6" |
| 1949 | 49°F | 19°F | 0" | 0" |
| 1950 | 55°F | 30°F | 0" | 0" |
| 1951 | 37°F | 23°F | 0.08" | 0.3" |
| 1952 | 33°F | 28°F | 0.63" | 6.5" |
| 1953 | 45°F | 24°F | 0" | 0" |
| 1954 | 39°F | 17°F | TRACE | TRACE |
| 1955 | 42°F | 33°F | 2.02" | 7.9" |
| 1956 | 49°F | 21°F | 0" | 0" |
| 1957 | 48°F | 32°F | 0" | 0" |
| 1958 | 42°F | 32°F | 0" | 0" |
| 1959 | 38°F | 25°F | TRACE | TRACE |
| 1960 | 50°F | 31°F | 0" | 0" |
| 1961 | 44°F | 29°F | TRACE | 0" |
| 1962 | 43°F | 12°F | 0" | 0" |
| 1963 | 46°F | 25°F | 0" | 0" |
| 1964 | 45°F | 42°F | 0.3" | 0" |
| 1965 | 34°F | 21°F | 0.01" | 0.1" |
| 1966 | 36°F | 21°F | 0.1" | 1.4" |
| 1967 | 47°F | 35°F | 0" | 0" |
| 1968 | 34°F | 24°F | 0.5" | 5.4" |
| 1969 | 45°F | 27°F | 0.25" | 0" |
| 1970 | 39°F | 10°F | 0" | 0" |
| 1971 | 31°F | 20°F | 0.09" | 1.1" |
| 1972 | 48°F | 25°F | 0" | 0" |
| 1973 | 41°F | 29°F | 0" | 0" |
| 1974 | 42°F | 25°F | 0" | 0" |
| 1975 | 39°F | 26°F | 0" | 0" |
| 1976 | 49°F | 26°F | 0" | 0" |
| 1977 | 41°F | 24°F | 0" | 0" |
| 1978 | 37°F | 20°F | 0" | 0" |
| 1979 | 41°F | 29°F | 0.22" | 2.2" |
| 1980 | 57°F | 42°F | 0.09" | 0" |
| 1981 | 45°F | 33°F | 0" | 0" |
| 1982 | 31°F | 15°F | 0" | 0" |
| 1983 | 45°F | 37°F | 1.04" | TRACE |
| 1988 | 36°F | 15°F | 0.15" | 1.5" |
| 1989 | 54°F | 20°F | 0" | 0" |
| 1990 | 39°F | 10°F | 0" | 0" |
| 1991 | 47°F | 26°F | 0" | 0" |
| 1992 | 41°F | 13°F | 0" | 0" |
| 1993 | 46°F | 20°F | 0" | 0" |
| 1994 | 39°F | 30°F | 0.01" | 0.1" |
| 1995 | 44°F | 18°F | 0" | 0" |
| 1996 | 45°F | 32°F | NO DATA | NO DATA |
| 1997 | 40°F | 21°F | NO DATA | NO DATA |
| 1998 | 42°F | 25°F | 0" | NO DATA |
| 1999 | 52°F | 26°F | 0" | NO DATA |
| 2000 | 41°F | 23°F | 0" | NO DATA |
| 2001 | 38°F | 33°F | 0.02" | NO DATA |
| 2002 | 38°F | 23°F | 0.17" | NO DATA |
| 2003 | 40°F | 26°F | 0.23" | NO DATA |
| 2004 | 44°F | 25°F | 0" | NO DATA |
| 2005 | 48°F | 41°F | 0.92" | NO DATA |
| 2006 | 56°F | 43°F | 0.26" | NO DATA |
| 2007 | 36°F | 16°F | 0" | NO DATA |
| 2008 | 33°F | 27°F | 0.02" | NO DATA |
| 2009 | 52°F | 22°F | 0" | NO DATA |
| 2010 | 41°F | 33°F | 1.1" | NO DATA |
| 2011 | 51°F | 23°F | 0" | NO DATA |
| 2012 | 33°F | 25°F | 0.28" | NO DATA |
| 2013 | 51°F | 23°F | 0" | NO DATA |
| 2014 | 40°F | 32°F | 0.02" | NO DATA |
| 2015 | 38°F | 22°F | 0" | NO DATA |
| 2016 | 34°F | 13°F | 0" | NO DATA |
| 2017 | 51°F | 25°F | 0" | NO DATA |
| 2018 | 42°F | 28°F | 0.06" | NO DATA |
| 2019 | 37°F | 26°F | 0.02" | NO DATA |
| 2020 | 42°F | 32°F | 0.97" | NO DATA |
| 2021 | 38°F | 26°F | 0.06" | NO DATA |
| 2022 | 57°F | 33°F | 0" | NO DATA |
| 2023 | 48°F | 34°F | 0" | NO DATA |
| 2024 | 40°F | 30°F | 0.14" | NO DATA |
| 2025 | 42°F | 34°F | 2.41" | NO DATA |
DECEMBER 25TH IS THE 25TH DAY OF THE MONTH OF DECEMBER. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE December 25