UPON THE FEBRUARY 23 OF 2026 IN NEW YORK-KENNEDY AIRPORT, NY: THE HIGH OF 35F WAS 34F AWAY FROM THE RECORD. THE LOW OF 29F WAS 20F AWAY FROM THE RECORD. ITS 13.6" OF SNOWBLOBS TIED THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1949 | 50°F | 35°F | TRACE | 0" |
| 1950 | 35°F | 27°F | 0.18" | 0.1" |
| 1951 | 41°F | 29°F | NO DATA | NO DATA |
| 1952 | 38°F | 28°F | NO DATA | NO DATA |
| 1953 | 43°F | 27°F | NO DATA | NO DATA |
| 1954 | 46°F | 34°F | NO DATA | NO DATA |
| 1955 | 52°F | NO DATA | NO DATA | NO DATA |
| 1956 | 34°F | 22°F | NO DATA | NO DATA |
| 1957 | 47°F | 34°F | NO DATA | NO DATA |
| 1958 | 34°F | 23°F | NO DATA | NO DATA |
| 1959 | 40°F | 28°F | 0.06" | TRACE |
| 1960 | 39°F | 25°F | 0" | 0" |
| 1961 | 45°F | 39°F | 0.2" | 0" |
| 1962 | 42°F | 34°F | 0.01" | TRACE |
| 1963 | 31°F | 14°F | 0" | 0" |
| 1964 | 33°F | 19°F | 0" | 0" |
| 1965 | 29°F | 14°F | 0" | 0" |
| 1966 | 42°F | 25°F | 0" | 0" |
| 1967 | 38°F | 26°F | 0.7" | 3.5" |
| 1968 | 38°F | 19°F | 0" | 0" |
| 1969 | 35°F | 32°F | 0.37" | 1.4" |
| 1970 | 44°F | 29°F | 0" | 0" |
| 1971 | 42°F | 34°F | 0.52" | TRACE |
| 1972 | 35°F | 14°F | 0.31" | 3.1" |
| 1973 | 41°F | 29°F | 0" | 0" |
| 1974 | 49°F | 32°F | TRACE | 0" |
| 1975 | 54°F | 40°F | 0.54" | 0" |
| 1976 | 34°F | 26°F | 0" | 0" |
| 1977 | 52°F | 34°F | 0" | 0" |
| 1978 | 36°F | 26°F | 0" | 0" |
| 1979 | 41°F | 34°F | 0.03" | 0" |
| 1980 | 49°F | 34°F | 0" | 0" |
| 1981 | 51°F | 43°F | 0.52" | 0" |
| 1982 | 48°F | 29°F | 0" | 0" |
| 1983 | 51°F | 39°F | 0.05" | 0" |
| 1984 | 51°F | 35°F | 0.91" | 0" |
| 1985 | 55°F | 43°F | 0.01" | 0" |
| 1986 | 38°F | 34°F | TRACE | TRACE |
| 1987 | 42°F | 32°F | 0.64" | 6.1" |
| 1988 | 58°F | 39°F | 0.04" | 0" |
| 1989 | 41°F | 29°F | 0" | 0" |
| 1990 | 62°F | 47°F | 0.14" | 0" |
| 1991 | 39°F | 22°F | 0" | 0" |
| 1992 | 61°F | 36°F | 0" | 0" |
| 1993 | 37°F | 26°F | TRACE | TRACE |
| 1994 | 35°F | 27°F | 0.33" | 2.5" |
| 1995 | 43°F | 34°F | 0.05" | 0" |
| 1996 | 51°F | 41°F | TRACE | 0" |
| 1997 | 46°F | 32°F | 0" | 0" |
| 1998 | 44°F | 38°F | 0.35" | 0" |
| 1999 | 26°F | 14°F | 0" | 0" |
| 2000 | 51°F | 29°F | 0" | 0" |
| 2001 | 38°F | 22°F | TRACE | TRACE |
| 2002 | 46°F | 34°F | 0" | 0" |
| 2003 | 44°F | 31°F | 0.57" | 0" |
| 2004 | 47°F | 29°F | 0" | 0" |
| 2005 | 41°F | 30°F | 0.01" | 0" |
| 2006 | 47°F | 34°F | 0" | 0" |
| 2007 | 40°F | 22°F | 0" | 0" |
| 2008 | 34°F | 29°F | TRACE | TRACE |
| 2009 | 36°F | 25°F | 0" | 0" |
| 2010 | 39°F | 36°F | 1.17" | 0" |
| 2011 | 43°F | 22°F | 0" | 0" |
| 2012 | 61°F | 42°F | 0" | 0" |
| 2013 | 44°F | 36°F | 0.38" | 0" |
| 2014 | 55°F | 35°F | 0" | 0" |
| 2015 | 38°F | 9°F | 0" | 0" |
| 2016 | 43°F | 36°F | 0.29" | 0" |
| 2017 | 57°F | 38°F | TRACE | 0" |
| 2018 | 40°F | 36°F | 0.12" | 0" |
| 2019 | 40°F | 31°F | TRACE | 0" |
| 2020 | 54°F | 30°F | 0" | 0" |
| 2021 | 45°F | 34°F | TRACE | 0" |
| 2022 | 69°F | 35°F | 0" | 0" |
| 2023 | 44°F | 38°F | 0.03" | 0" |
| 2024 | 48°F | 40°F | 0.05" | 0" |
| 2025 | 50°F | 33°F | 0" | 0" |
| 2026 | 35°F | 29°F | 1.15" | 13.6" |
FEBRUARY 23RD IS THE 23RD DAY OF THE MONTH OF FEBRUARY. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE February 23