UPON THE JANUARY 25 OF 2026 IN NEW YORK-KENNEDY AIRPORT, NY: THE HIGH OF 24F WAS 31F AWAY FROM THE RECORD. THE LOW OF 12F WAS 7F AWAY FROM THE RECORD. ITS 10.3" OF SNOWBLOBS TIED THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1949 | 50°F | 32°F | 0.04" | 0" |
| 1950 | 43°F | 35°F | TRACE | 0" |
| 1951 | 41°F | 33°F | NO DATA | NO DATA |
| 1952 | 40°F | 22°F | NO DATA | NO DATA |
| 1953 | 47°F | 33°F | NO DATA | NO DATA |
| 1954 | 41°F | 34°F | NO DATA | NO DATA |
| 1955 | 37°F | 26°F | NO DATA | NO DATA |
| 1956 | 37°F | 23°F | NO DATA | NO DATA |
| 1957 | 30°F | 26°F | NO DATA | NO DATA |
| 1958 | 43°F | 36°F | NO DATA | NO DATA |
| 1959 | 53°F | NO DATA | 0.01" | NO DATA |
| 1960 | 38°F | 21°F | 0" | 0" |
| 1961 | 19°F | 5°F | 0" | 0" |
| 1962 | 46°F | 32°F | 0" | 0" |
| 1963 | 23°F | 8°F | 0" | 0" |
| 1964 | 48°F | 40°F | 0.27" | 0" |
| 1965 | 39°F | 28°F | 0" | 0" |
| 1966 | 32°F | 22°F | 0" | 0" |
| 1967 | 53°F | 39°F | 0" | 0" |
| 1968 | 24°F | 19°F | TRACE | TRACE |
| 1969 | 43°F | 33°F | TRACE | 0" |
| 1970 | 36°F | 24°F | TRACE | 0.1" |
| 1971 | 38°F | 33°F | 0.06" | 0.6" |
| 1972 | 54°F | 27°F | TRACE | 0" |
| 1973 | 46°F | 31°F | 0" | 0" |
| 1974 | 48°F | 36°F | 0" | 0" |
| 1975 | 51°F | 36°F | 0.73" | 0" |
| 1976 | 36°F | 22°F | TRACE | 0" |
| 1977 | 35°F | 27°F | 0.1" | 1.1" |
| 1978 | 47°F | 31°F | 1.34" | 0" |
| 1979 | 49°F | 34°F | 0.17" | 1" |
| 1980 | 31°F | 21°F | TRACE | TRACE |
| 1981 | 36°F | 28°F | 0" | 0" |
| 1982 | 24°F | 17°F | 0" | 0" |
| 1983 | 45°F | 35°F | 0" | 0" |
| 1984 | 45°F | 34°F | 0" | 0" |
| 1985 | 39°F | 28°F | TRACE | TRACE |
| 1986 | 48°F | 26°F | 0.18" | TRACE |
| 1987 | 24°F | 11°F | 0.01" | 0.1" |
| 1988 | 43°F | 33°F | 0.73" | TRACE |
| 1989 | 47°F | 34°F | 0" | 0" |
| 1990 | 50°F | 42°F | 0.84" | 0" |
| 1991 | 27°F | 18°F | 0" | 0" |
| 1992 | 30°F | 21°F | TRACE | 0.1" |
| 1993 | 43°F | 32°F | 0" | 0" |
| 1994 | 38°F | 33°F | TRACE | TRACE |
| 1995 | 44°F | 36°F | 0" | 0" |
| 1996 | 41°F | 25°F | 0" | 0" |
| 1997 | 50°F | 35°F | 0.52" | 0" |
| 1998 | 40°F | 33°F | 0.05" | 0.1" |
| 1999 | 42°F | 33°F | 0.11" | TRACE |
| 2000 | 33°F | 26°F | 0.53" | 6.2" |
| 2001 | 38°F | 25°F | TRACE | TRACE |
| 2002 | 48°F | 35°F | TRACE | 0" |
| 2003 | 30°F | 19°F | 0" | 0" |
| 2004 | 19°F | 7°F | 0" | 0" |
| 2005 | 33°F | 18°F | 0" | 0" |
| 2006 | 45°F | 33°F | 0.02" | 0" |
| 2007 | 36°F | 16°F | TRACE | TRACE |
| 2008 | 34°F | 21°F | 0" | 0" |
| 2009 | 29°F | 15°F | 0" | 0" |
| 2010 | 53°F | 45°F | 0.85" | 0" |
| 2011 | 35°F | 24°F | 0.02" | 0.3" |
| 2012 | 46°F | 37°F | 0" | 0" |
| 2013 | 24°F | 14°F | 0.05" | 0.8" |
| 2014 | 30°F | 20°F | 0.04" | 0.8" |
| 2015 | 45°F | 32°F | 0" | 0" |
| 2016 | 39°F | 20°F | 0" | 0" |
| 2017 | 51°F | 37°F | 0" | 0" |
| 2018 | 35°F | 23°F | 0" | 0" |
| 2019 | 40°F | 28°F | 0" | 0" |
| 2020 | 50°F | 37°F | 0.89" | 0" |
| 2021 | 38°F | 22°F | 0" | 0" |
| 2022 | 44°F | 29°F | 0" | 0" |
| 2023 | 52°F | 31°F | 0.97" | 0" |
| 2024 | 55°F | 43°F | 0.27" | 0" |
| 2025 | 33°F | 18°F | 0" | 0" |
| 2026 | 24°F | 12°F | 1.13" | 10.3" |
JANUARY 25TH IS THE 25TH DAY OF THE MONTH OF JANUARY. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE January 25