UPON THE DECEMBER 15 OF 2025 IN STANLEY, ID: THE HIGH OF 43F WAS 4F AWAY FROM THE RECORD. THE LOW OF 13F WAS 47F AWAY FROM THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1916 | 10°F | -23°F | 0" | 0" |
| 1918 | 38°F | 9°F | 0.19" | 1" |
| 1919 | 10°F | -15°F | 0" | 0" |
| 1920 | NO DATA | -34°F | NO DATA | 0" |
| 1921 | 41°F | NO DATA | 0.16" | 3" |
| 1922 | 20°F | 0°F | NO DATA | 0" |
| 1924 | 47°F | 9°F | NO DATA | NO DATA |
| 1925 | 32°F | 12°F | 0" | NO DATA |
| 1926 | 19°F | -22°F | 0.17" | NO DATA |
| 1927 | 14°F | -17°F | 0" | NO DATA |
| 1963 | 39°F | 22°F | TRACE | 0" |
| 1964 | 31°F | 10°F | 0.16" | 3" |
| 1965 | 12°F | -17°F | 0" | 0" |
| 1967 | NO DATA | -28°F | 0" | 0" |
| 1968 | 32°F | -6°F | 0" | 0" |
| 1969 | 41°F | 8°F | 0" | 0" |
| 1970 | 36°F | 11°F | 0.03" | 1.5" |
| 1971 | 27°F | 9°F | 0" | 0" |
| 1972 | 4°F | -26°F | 0" | 0" |
| 1974 | 30°F | 11°F | 0.04" | 0.5" |
| 1976 | 19°F | -9°F | 0" | 0" |
| 1978 | 24°F | -28°F | 0" | 0" |
| 1979 | 39°F | 12°F | TRACE | TRACE |
| 1980 | 37°F | 18°F | 0" | 0" |
| 1981 | 35°F | 27°F | NO DATA | 5" |
| 1982 | 28°F | 7°F | NO DATA | 1" |
| 1983 | 32°F | 2°F | 0.08" | 1.5" |
| 1984 | 27°F | -5°F | NO DATA | NO DATA |
| 1985 | 16°F | -13°F | 0" | 0" |
| 1986 | 31°F | -1°F | 0.03" | 0.5" |
| 1987 | 14°F | -15°F | 0" | 0" |
| 1988 | 23°F | -21°F | NO DATA | NO DATA |
| 1989 | 42°F | 10°F | TRACE | TRACE |
| 1990 | 13°F | -17°F | 0" | 0" |
| 1991 | 10°F | -16°F | 0" | 0" |
| 1992 | 27°F | 7°F | 0" | NO DATA |
| 1993 | 21°F | -10°F | 0" | 0" |
| 1994 | 12°F | -16°F | 0" | 0" |
| 1995 | 33°F | 15°F | 0.1" | 0.8" |
| 1997 | 32°F | 8°F | NO DATA | NO DATA |
| 1998 | 26°F | 6°F | 0" | NO DATA |
| 1999 | 29°F | 16°F | 0" | NO DATA |
| 2000 | 30°F | -3°F | 0" | NO DATA |
| 2001 | 11°F | -8°F | 0" | NO DATA |
| 2002 | 36°F | 22°F | 0.28" | NO DATA |
| 2003 | 23°F | -4°F | 0" | NO DATA |
| 2004 | 37°F | 11°F | 0" | NO DATA |
| 2005 | 12°F | -15°F | 0" | NO DATA |
| 2006 | 44°F | 6°F | 0.32" | NO DATA |
| 2007 | 27°F | 0°F | 0.07" | NO DATA |
| 2008 | 12°F | -14°F | 0" | NO DATA |
| 2009 | 31°F | 20°F | 0.01" | NO DATA |
| 2010 | 23°F | 1°F | 0" | NO DATA |
| 2011 | 26°F | 4°F | 0" | NO DATA |
| 2012 | 27°F | 11°F | 0" | NO DATA |
| 2013 | 30°F | 8°F | 0" | NO DATA |
| 2014 | 26°F | 5°F | 0" | NO DATA |
| 2015 | 26°F | -2°F | 0" | NO DATA |
| 2016 | 36°F | 17°F | 0.89" | NO DATA |
| 2017 | 24°F | 0°F | 0.02" | NO DATA |
| 2018 | NO DATA | NO DATA | 0.06" | NO DATA |
| 2019 | 17°F | -3°F | 0.02" | NO DATA |
| 2020 | 24°F | -1°F | 0.01" | NO DATA |
| 2021 | 18°F | -10°F | 0" | NO DATA |
| 2022 | 19°F | -9°F | 0" | NO DATA |
| 2023 | 31°F | 3°F | 0" | NO DATA |
| 2024 | 32°F | 9°F | 0.08" | NO DATA |
| 2025 | 43°F | 13°F | 0.04" | NO DATA |
DECEMBER 15TH IS THE 15TH DAY OF THE MONTH OF DECEMBER. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE December 15