UPON THE DECEMBER 14 OF 2025 IN WESTFIELD, MA: THE HIGH OF 31F WAS 26F AWAY FROM THE RECORD. THE LOW OF 16F WAS 26F AWAY FROM THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1926 | 36°F | 23°F | NO DATA | NO DATA |
| 1927 | 52°F | 35°F | TRACE | 0" |
| 1928 | 49°F | 24°F | NO DATA | NO DATA |
| 1929 | 46°F | NO DATA | 0" | 0" |
| 1930 | NO DATA | 16°F | 0" | 0" |
| 1931 | 40°F | 38°F | 0.04" | 0" |
| 1932 | 30°F | 18°F | 0.14" | 1.5" |
| 1933 | 28°F | 14°F | 0.37" | 0" |
| 1934 | 26°F | 19°F | NO DATA | 0" |
| 1939 | NO DATA | NO DATA | 0" | 0" |
| 1940 | NO DATA | NO DATA | 0" | 0" |
| 1941 | NO DATA | NO DATA | 0" | 0" |
| 1942 | NO DATA | NO DATA | 0.26" | 2.5" |
| 1943 | NO DATA | NO DATA | 0" | 0" |
| 1944 | NO DATA | NO DATA | 0" | NO DATA |
| 1945 | NO DATA | NO DATA | 0.03" | 0" |
| 1946 | NO DATA | NO DATA | 0" | NO DATA |
| 1947 | NO DATA | NO DATA | 0" | NO DATA |
| 1948 | NO DATA | NO DATA | TRACE | NO DATA |
| 1949 | NO DATA | NO DATA | 0.07" | NO DATA |
| 1950 | NO DATA | NO DATA | 0" | NO DATA |
| 1951 | NO DATA | NO DATA | 0" | NO DATA |
| 1952 | NO DATA | NO DATA | 0" | 0" |
| 1953 | NO DATA | NO DATA | 0.96" | NO DATA |
| 1954 | NO DATA | NO DATA | 0" | NO DATA |
| 1955 | NO DATA | NO DATA | 0" | NO DATA |
| 1956 | NO DATA | NO DATA | 0.01" | NO DATA |
| 1957 | NO DATA | NO DATA | TRACE | NO DATA |
| 1958 | NO DATA | NO DATA | 0" | NO DATA |
| 1959 | NO DATA | NO DATA | 0" | NO DATA |
| 1960 | NO DATA | NO DATA | 0" | 0" |
| 1961 | NO DATA | NO DATA | 0" | 0" |
| 1962 | NO DATA | NO DATA | 0" | 0" |
| 1963 | NO DATA | NO DATA | 0" | 0" |
| 1964 | NO DATA | NO DATA | 0.02" | NO DATA |
| 1965 | NO DATA | NO DATA | 0.44" | 0" |
| 1966 | NO DATA | NO DATA | 0.39" | 5" |
| 1967 | NO DATA | NO DATA | 0" | 0" |
| 1968 | NO DATA | NO DATA | TRACE | 0" |
| 1969 | NO DATA | NO DATA | 0" | 0" |
| 1970 | NO DATA | NO DATA | 0.04" | TRACE |
| 1971 | NO DATA | NO DATA | 0" | 0" |
| 1972 | NO DATA | NO DATA | 0" | NO DATA |
| 1973 | 50°F | 26°F | 0.57" | NO DATA |
| 1974 | NO DATA | NO DATA | NO DATA | 0" |
| 1975 | 49°F | NO DATA | TRACE | TRACE |
| 1976 | NO DATA | NO DATA | 0" | 0" |
| 1978 | NO DATA | NO DATA | 0" | 0" |
| 1979 | NO DATA | NO DATA | 0.34" | 1.5" |
| 1980 | NO DATA | NO DATA | 0" | 0" |
| 1981 | NO DATA | NO DATA | 0" | 0" |
| 1982 | NO DATA | NO DATA | 0" | 0" |
| 1983 | NO DATA | NO DATA | 1.33" | 0" |
| 1984 | NO DATA | NO DATA | 0" | 0" |
| 1985 | NO DATA | NO DATA | 0.57" | 2" |
| 1986 | NO DATA | NO DATA | 0" | 0" |
| 1987 | NO DATA | NO DATA | TRACE | TRACE |
| 1988 | NO DATA | NO DATA | 0.45" | 5" |
| 1989 | NO DATA | NO DATA | 0" | 0" |
| 1990 | NO DATA | NO DATA | 0" | 0" |
| 1991 | NO DATA | NO DATA | 0.05" | 0" |
| 1992 | NO DATA | NO DATA | 0" | 0" |
| 1993 | NO DATA | NO DATA | 0" | 0" |
| 1998 | 41°F | 19°F | 0" | NO DATA |
| 1999 | 38°F | 33°F | 0.54" | NO DATA |
| 2000 | 35°F | 23°F | 0.49" | NO DATA |
| 2001 | 51°F | 35°F | 0.38" | NO DATA |
| 2002 | 40°F | 34°F | 0.8" | NO DATA |
| 2003 | 27°F | 14°F | TRACE | NO DATA |
| 2004 | 34°F | 18°F | TRACE | NO DATA |
| 2005 | 21°F | -10°F | TRACE | NO DATA |
| 2006 | 57°F | 30°F | 0" | 0" |
| 2007 | 36°F | 22°F | TRACE | NO DATA |
| 2008 | 41°F | 14°F | 0" | NO DATA |
| 2009 | 43°F | 29°F | 0" | NO DATA |
| 2010 | 25°F | 16°F | TRACE | NO DATA |
| 2011 | 46°F | 28°F | 0" | NO DATA |
| 2012 | 49°F | 19°F | 0" | NO DATA |
| 2013 | 21°F | 11°F | 0.11" | NO DATA |
| 2014 | 44°F | 30°F | 0" | NO DATA |
| 2015 | 57°F | 47°F | 0.32" | NO DATA |
| 2016 | 35°F | 17°F | 0" | NO DATA |
| 2017 | 26°F | 16°F | TRACE | NO DATA |
| 2018 | 42°F | 26°F | 0" | NO DATA |
| 2019 | 49°F | 33°F | 1.34" | NO DATA |
| 2020 | 36°F | 29°F | 0.08" | NO DATA |
| 2021 | 53°F | 26°F | 0" | NO DATA |
| 2022 | 37°F | 22°F | TRACE | NO DATA |
| 2023 | 38°F | 16°F | 0" | NO DATA |
| 2024 | 34°F | 9°F | 0" | NO DATA |
| 2025 | 31°F | 16°F | TRACE | NO DATA |
DECEMBER 14TH IS THE 14TH DAY OF THE MONTH OF DECEMBER. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE December 14