UPON THE JANUARY 28 OF 2026 IN WESTFIELD, MA: THE HIGH OF 22F WAS 32F AWAY FROM THE RECORD. THE LOW OF -10F WAS 4F AWAY FROM THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1926 | 25°F | 15°F | 0.8" | TRACE |
| 1927 | 17°F | 5°F | NO DATA | NO DATA |
| 1928 | 25°F | 10°F | 0" | NO DATA |
| 1930 | 38°F | 20°F | 0" | NO DATA |
| 1931 | 50°F | 32°F | 0" | 0" |
| 1932 | 44°F | 30°F | 0" | 0" |
| 1933 | 37°F | 32°F | 0" | 0" |
| 1934 | 45°F | 32°F | 0.12" | 0" |
| 1942 | NO DATA | NO DATA | 0" | 0" |
| 1943 | NO DATA | NO DATA | 0.99" | NO DATA |
| 1944 | NO DATA | NO DATA | 0.1" | 0" |
| 1945 | NO DATA | NO DATA | 0.41" | NO DATA |
| 1946 | NO DATA | NO DATA | 0" | NO DATA |
| 1947 | NO DATA | NO DATA | 0" | NO DATA |
| 1948 | NO DATA | NO DATA | 0" | NO DATA |
| 1949 | NO DATA | NO DATA | 0.36" | NO DATA |
| 1950 | NO DATA | NO DATA | 0" | NO DATA |
| 1951 | NO DATA | NO DATA | TRACE | NO DATA |
| 1952 | NO DATA | NO DATA | 0.19" | NO DATA |
| 1953 | NO DATA | NO DATA | 0.35" | NO DATA |
| 1954 | NO DATA | NO DATA | 0.28" | NO DATA |
| 1955 | NO DATA | NO DATA | 0" | NO DATA |
| 1956 | NO DATA | NO DATA | 0" | NO DATA |
| 1957 | NO DATA | NO DATA | 0" | NO DATA |
| 1958 | NO DATA | NO DATA | 0.24" | NO DATA |
| 1959 | NO DATA | NO DATA | 0" | 0" |
| 1960 | NO DATA | NO DATA | 0.5" | 3" |
| 1961 | NO DATA | NO DATA | 0" | 0" |
| 1962 | NO DATA | NO DATA | 0" | 0" |
| 1963 | NO DATA | NO DATA | 0" | 0" |
| 1964 | NO DATA | NO DATA | 0.19" | NO DATA |
| 1965 | NO DATA | NO DATA | 0" | NO DATA |
| 1967 | NO DATA | NO DATA | 1.23" | NO DATA |
| 1968 | NO DATA | NO DATA | 0" | 0" |
| 1969 | NO DATA | NO DATA | 0" | 0" |
| 1970 | NO DATA | NO DATA | 0" | 0" |
| 1971 | NO DATA | NO DATA | TRACE | TRACE |
| 1972 | NO DATA | NO DATA | TRACE | TRACE |
| 1973 | NO DATA | NO DATA | 0.13" | NO DATA |
| 1974 | 45°F | NO DATA | 0" | 0" |
| 1975 | NO DATA | NO DATA | TRACE | TRACE |
| 1976 | NO DATA | NO DATA | 1.65" | 0" |
| 1977 | NO DATA | NO DATA | 0" | 0" |
| 1978 | NO DATA | NO DATA | 0" | 0" |
| 1979 | NO DATA | NO DATA | 0" | NO DATA |
| 1980 | NO DATA | NO DATA | 0" | 0" |
| 1981 | NO DATA | NO DATA | 0" | 0" |
| 1982 | NO DATA | NO DATA | 0" | 0" |
| 1983 | NO DATA | NO DATA | 0" | 0" |
| 1984 | NO DATA | NO DATA | 0" | 0" |
| 1985 | NO DATA | NO DATA | 0" | 0" |
| 1986 | NO DATA | NO DATA | 0" | 0" |
| 1987 | NO DATA | NO DATA | 0" | 0" |
| 1988 | NO DATA | NO DATA | 0" | 0" |
| 1989 | NO DATA | NO DATA | 0" | 0" |
| 1990 | NO DATA | NO DATA | 0" | 0" |
| 1991 | NO DATA | NO DATA | 0.13" | 0" |
| 1992 | NO DATA | NO DATA | TRACE | TRACE |
| 1993 | NO DATA | NO DATA | 0" | 0" |
| 1994 | NO DATA | NO DATA | 0" | 0" |
| 1999 | 32°F | 21°F | 0.12" | NO DATA |
| 2000 | 17°F | 1°F | 0" | NO DATA |
| 2001 | 32°F | 13°F | 0" | NO DATA |
| 2002 | 54°F | 23°F | 0" | NO DATA |
| 2003 | 19°F | -14°F | 0" | NO DATA |
| 2004 | 28°F | 17°F | TRACE | NO DATA |
| 2005 | 20°F | -14°F | 0" | NO DATA |
| 2006 | 51°F | 18°F | 0" | 0" |
| 2007 | 40°F | 12°F | 0" | 0" |
| 2008 | 39°F | 17°F | 0" | NO DATA |
| 2009 | 36°F | 19°F | 0.92" | NO DATA |
| 2010 | 33°F | 15°F | 0.02" | NO DATA |
| 2011 | 32°F | 9°F | TRACE | NO DATA |
| 2012 | 45°F | 33°F | TRACE | NO DATA |
| 2013 | 28°F | 12°F | 0.11" | NO DATA |
| 2014 | 18°F | 8°F | 0" | NO DATA |
| 2015 | 27°F | 5°F | 0" | NO DATA |
| 2016 | 43°F | 15°F | 0" | NO DATA |
| 2017 | 38°F | 27°F | 0" | NO DATA |
| 2018 | 49°F | 30°F | 0.02" | NO DATA |
| 2019 | 30°F | 14°F | 0" | NO DATA |
| 2020 | 37°F | 32°F | 0" | NO DATA |
| 2021 | 30°F | 13°F | 0" | NO DATA |
| 2022 | 35°F | 22°F | TRACE | NO DATA |
| 2023 | 49°F | 24°F | 0" | NO DATA |
| 2024 | 36°F | 33°F | 0.76" | NO DATA |
| 2025 | 35°F | 19°F | TRACE | NO DATA |
| 2026 | 22°F | -10°F | 0" | NO DATA |
JANUARY 28TH IS THE 28TH DAY OF THE MONTH OF JANUARY. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE January 28