UPON THE SEPTEMBER 28 OF 2026 IN WESTFIELD, MA: THE HIGH OF 58F WAS 28F AWAY FROM THE RECORD. THE LOW OF 55F WAS 23F AWAY FROM THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1926 | 57°F | NO DATA | 0.1" | NO DATA |
| 1927 | 59°F | 45°F | NO DATA | NO DATA |
| 1928 | 58°F | 40°F | NO DATA | NO DATA |
| 1929 | 85°F | 58°F | 0.15" | NO DATA |
| 1930 | 74°F | 42°F | 0" | NO DATA |
| 1931 | 70°F | 54°F | TRACE | 0" |
| 1932 | 63°F | 59°F | 0.42" | 0" |
| 1933 | 76°F | 64°F | 0.05" | 0" |
| 1934 | 70°F | 49°F | 0.08" | 0" |
| 1941 | NO DATA | NO DATA | 0" | NO DATA |
| 1942 | NO DATA | NO DATA | 0" | NO DATA |
| 1944 | NO DATA | NO DATA | 0.07" | NO DATA |
| 1945 | NO DATA | NO DATA | TRACE | 0" |
| 1946 | NO DATA | NO DATA | 0" | 0" |
| 1947 | NO DATA | NO DATA | 0" | 0" |
| 1948 | NO DATA | NO DATA | 0" | 0" |
| 1949 | NO DATA | NO DATA | 0.01" | 0" |
| 1950 | NO DATA | NO DATA | 0" | 0" |
| 1951 | NO DATA | NO DATA | 0.06" | 0" |
| 1952 | NO DATA | NO DATA | 0" | 0" |
| 1953 | NO DATA | NO DATA | 0" | 0" |
| 1954 | NO DATA | NO DATA | 0" | 0" |
| 1955 | NO DATA | NO DATA | 0.65" | 0" |
| 1956 | NO DATA | NO DATA | 0.31" | 0" |
| 1957 | NO DATA | NO DATA | 0" | 0" |
| 1958 | NO DATA | NO DATA | 1.9" | 0" |
| 1959 | NO DATA | NO DATA | 0" | 0" |
| 1960 | NO DATA | NO DATA | 0" | 0" |
| 1961 | NO DATA | NO DATA | 0" | 0" |
| 1962 | NO DATA | NO DATA | 1.31" | 0" |
| 1963 | NO DATA | NO DATA | 0" | 0" |
| 1964 | NO DATA | NO DATA | NO DATA | 0" |
| 1966 | NO DATA | NO DATA | 0" | 0" |
| 1967 | NO DATA | NO DATA | 0" | 0" |
| 1968 | NO DATA | NO DATA | 0" | 0" |
| 1969 | NO DATA | NO DATA | 0.55" | 0" |
| 1970 | NO DATA | NO DATA | 0.61" | 0" |
| 1971 | NO DATA | NO DATA | 0" | 0" |
| 1972 | NO DATA | NO DATA | 0" | 0" |
| 1973 | 72°F | 44°F | 0" | 0" |
| 1974 | NO DATA | NO DATA | 0" | 0" |
| 1975 | NO DATA | NO DATA | 0" | 0" |
| 1976 | NO DATA | NO DATA | NO DATA | 0" |
| 1977 | NO DATA | NO DATA | 0" | 0" |
| 1978 | NO DATA | NO DATA | 0" | 0" |
| 1979 | NO DATA | NO DATA | 0" | 0" |
| 1980 | NO DATA | NO DATA | 0" | 0" |
| 1981 | NO DATA | NO DATA | 0.01" | 0" |
| 1982 | NO DATA | NO DATA | 0.45" | 0" |
| 1983 | NO DATA | NO DATA | 0" | 0" |
| 1984 | NO DATA | NO DATA | 0.04" | 0" |
| 1985 | NO DATA | NO DATA | 1.57" | 0" |
| 1986 | NO DATA | NO DATA | 0" | 0" |
| 1987 | NO DATA | NO DATA | 0" | 0" |
| 1989 | NO DATA | NO DATA | 0" | 0" |
| 1990 | NO DATA | NO DATA | 0" | 0" |
| 1991 | NO DATA | NO DATA | 0" | 0" |
| 1992 | NO DATA | NO DATA | TRACE | 0" |
| 1993 | NO DATA | NO DATA | 0.74" | 0" |
| 1998 | 73°F | 45°F | 0" | NO DATA |
| 1999 | 75°F | 57°F | 0" | NO DATA |
| 2000 | 59°F | 32°F | TRACE | NO DATA |
| 2001 | 63°F | 45°F | 0" | NO DATA |
| 2002 | 72°F | 47°F | 0.02" | NO DATA |
| 2003 | 67°F | 53°F | 4.31" | NO DATA |
| 2004 | 64°F | 55°F | 1.97" | NO DATA |
| 2005 | 71°F | 41°F | 0" | NO DATA |
| 2006 | 72°F | 49°F | 0" | 0" |
| 2007 | 75°F | 57°F | TRACE | NO DATA |
| 2008 | 76°F | 64°F | 0.1" | NO DATA |
| 2009 | 73°F | 52°F | 0.16" | NO DATA |
| 2010 | 78°F | 59°F | 0.75" | NO DATA |
| 2011 | 78°F | 64°F | 0.76" | NO DATA |
| 2012 | 55°F | 49°F | 1.34" | NO DATA |
| 2013 | 75°F | 44°F | 0" | NO DATA |
| 2014 | 86°F | 53°F | 0" | NO DATA |
| 2015 | 79°F | 47°F | 0" | NO DATA |
| 2016 | 62°F | 51°F | 0" | NO DATA |
| 2017 | 77°F | 51°F | 0" | NO DATA |
| 2018 | 61°F | 49°F | 0.46" | NO DATA |
| 2019 | 82°F | 46°F | 0" | NO DATA |
| 2020 | 81°F | 66°F | TRACE | NO DATA |
| 2021 | 67°F | 54°F | 0.11" | NO DATA |
| 2022 | 70°F | 42°F | 0" | NO DATA |
| 2023 | 71°F | 43°F | 0" | NO DATA |
| 2024 | 76°F | 59°F | 0" | NO DATA |
| 2025 | 85°F | 59°F | 0" | NO DATA |
| 2026 | 58°F | 55°F | 0.65" | NO DATA |
SEPTEMBER 28TH IS THE 28TH DAY OF THE MONTH OF SEPTEMBER. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE September 28