PERIOD OF RECORD: 1887-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 AKRON, OH
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 73F (1906) | -25F (1994) |
| FEBRUARY | 76F (2017) | -20F (1899) |
| MARCH | 83F (2012) | -6F (1948) |
| APRIL | 89F (1915) | 10F (1964) |
| MAY | 94F (1895) | 24F (1966) |
| JUNE | 100F (1988, 1952) | 32F (1972) |
| JULY | 102F (1936) | 41F (1904, 1904) |
| AUGUST | 104F (1918) | 39F (1915) |
| SEPTEMBER | 99F (1953, 1953) | 29F (1942) |
| OCTOBER | 91F (2019) | 20F (1952) |
| NOVEMBER | 80F (1961) | -1F (1958) |
| DECEMBER | 76F (1982) | -16F (1989) |
AKRON IS A WEATHER RECORD KEEPING ZONE OF OH. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Akron