PERIOD OF RECORD: 1887-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 ASTORIA, OR
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 70F (1940) | 10F (1888, 1888) |
| FEBRUARY | 72F (1996, 1968) | 9F (1989) |
| MARCH | 80F (1926) | 22F (1971) |
| APRIL | 86F (2023) | 26F (1927) |
| MAY | 93F (2023, 2008) | 30F (1954) |
| JUNE | 101F (2021) | 37F (1980) |
| JULY | 101F (1942) | 37F (1930) |
| AUGUST | 98F (2016) | 39F (1973) |
| SEPTEMBER | 95F (1972) | 33F (1970, 1972, 1983) |
| OCTOBER | 85F (1980, 1987) | 26F (1971) |
| NOVEMBER | 73F (2010, 1907) | 15F (1955) |
| DECEMBER | 65F (2024) | 6F (1972, 1990) |
ASTORIA IS A WEATHER RECORD KEEPING ZONE OF OR. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Astoria