PERIOD OF RECORD: 1893-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 ATHENS, OH, OH
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 77F (1950) | -28F (1936) |
| FEBRUARY | 80F (2017) | -15F (1934) |
| MARCH | 87F (1945) | -8F (1943) |
| APRIL | 93F (1942) | 12F (1990, 1989) |
| MAY | 95F (1942, 1941, 1941, 1895) | 26F (1989, 1989, 1983, 1947) |
| JUNE | 102F (1988) | 33F (1990, 1988, 1988) |
| JULY | 106F (1934, 1934) | 35F (1988) |
| AUGUST | 104F (1936) | 36F (1989, 1982, 1982) |
| SEPTEMBER | 100F (1939) | 24F (1989) |
| OCTOBER | 92F (2019, 2019, 2019, 1941) | 12F (1988) |
| NOVEMBER | 85F (1938) | 4F (1938) |
| DECEMBER | 80F (1982) | -26F (1989) |
ATHENS, OH IS A WEATHER RECORD KEEPING ZONE OF OH. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Athens, Oh