UPON THE DECEMBER 14 OF 2025 IN ATHENS, OH: ITS 4.7" OF SNOWBLOBS TIED THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1893 | 48°F | 21°F | TRACE | TRACE |
| 1894 | 57°F | 34°F | NO DATA | NO DATA |
| 1923 | NO DATA | NO DATA | 0" | NO DATA |
| 1924 | NO DATA | NO DATA | 0" | NO DATA |
| 1925 | NO DATA | NO DATA | 0" | NO DATA |
| 1926 | NO DATA | NO DATA | 0" | NO DATA |
| 1927 | NO DATA | NO DATA | 0.21" | NO DATA |
| 1928 | NO DATA | NO DATA | 0.72" | NO DATA |
| 1929 | NO DATA | NO DATA | 0.02" | NO DATA |
| 1930 | NO DATA | NO DATA | 0" | NO DATA |
| 1931 | 61°F | 41°F | 0.85" | NO DATA |
| 1932 | 27°F | 11°F | 0.12" | 1.5" |
| 1933 | 36°F | 21°F | 0" | 0" |
| 1934 | 39°F | 20°F | 0" | 0" |
| 1935 | 42°F | 35°F | 0.2" | 0" |
| 1936 | 50°F | 18°F | 0" | 0" |
| 1937 | 32°F | 20°F | 0.08" | 1" |
| 1938 | 48°F | 25°F | 0" | 0" |
| 1939 | 40°F | 30°F | 0.1" | TRACE |
| 1940 | 45°F | 28°F | 0.12" | 0" |
| 1941 | 42°F | 27°F | 0.21" | 0" |
| 1942 | 27°F | -4°F | TRACE | TRACE |
| 1943 | 24°F | 14°F | TRACE | TRACE |
| 1944 | 30°F | 16°F | 0" | 0" |
| 1945 | 32°F | 24°F | 0.2" | 1.8" |
| 1946 | 42°F | 27°F | TRACE | TRACE |
| 1947 | 41°F | 17°F | 0" | 0" |
| 1948 | 56°F | 47°F | TRACE | 0" |
| 1949 | 35°F | 21°F | 0" | NO DATA |
| 1950 | NO DATA | NO DATA | TRACE | TRACE |
| 1952 | NO DATA | NO DATA | TRACE | TRACE |
| 1953 | NO DATA | NO DATA | 0.52" | 0" |
| 1954 | NO DATA | NO DATA | 0.03" | 0" |
| 1955 | NO DATA | NO DATA | 0" | 0" |
| 1956 | NO DATA | NO DATA | 0.7" | 0" |
| 1957 | NO DATA | NO DATA | 0" | 0" |
| 1958 | NO DATA | NO DATA | TRACE | NO DATA |
| 1959 | NO DATA | NO DATA | TRACE | 0" |
| 1960 | NO DATA | NO DATA | 0" | 0" |
| 1961 | NO DATA | NO DATA | 0" | 0" |
| 1962 | NO DATA | NO DATA | 0.02" | 0.5" |
| 1963 | NO DATA | NO DATA | 0" | 0" |
| 1964 | NO DATA | NO DATA | 0.1" | 0" |
| 1965 | NO DATA | NO DATA | TRACE | 0" |
| 1966 | NO DATA | NO DATA | 0" | 0" |
| 1967 | NO DATA | NO DATA | 0.1" | 0" |
| 1968 | NO DATA | NO DATA | 0" | 0" |
| 1969 | NO DATA | NO DATA | 0.14" | 0" |
| 1970 | NO DATA | NO DATA | TRACE | 0" |
| 1971 | NO DATA | NO DATA | TRACE | 0" |
| 1972 | NO DATA | NO DATA | 0" | 0" |
| 1973 | NO DATA | NO DATA | 0.1" | 0" |
| 1974 | NO DATA | NO DATA | 0.01" | 0" |
| 1975 | NO DATA | NO DATA | 0" | 0" |
| 1976 | NO DATA | NO DATA | 0" | 0" |
| 1977 | NO DATA | NO DATA | 0.08" | 0" |
| 1978 | NO DATA | NO DATA | TRACE | TRACE |
| 1979 | NO DATA | NO DATA | 0.23" | 0" |
| 1980 | NO DATA | NO DATA | 0" | 0" |
| 1981 | 41°F | 26°F | 0" | 0" |
| 1982 | 36°F | NO DATA | 0" | 0" |
| 1983 | 45°F | 32°F | 0" | 0" |
| 1984 | 60°F | 41°F | 0.22" | 0" |
| 1985 | 37°F | 10°F | 0.29" | 0" |
| 1986 | 32°F | 9°F | 0" | 0" |
| 1987 | 43°F | 29°F | 0" | 0" |
| 1988 | 34°F | 21°F | 0.05" | 0.5" |
| 1989 | 28°F | 5°F | TRACE | TRACE |
| 1990 | 52°F | 20°F | 0" | 0" |
| 1991 | 60°F | NO DATA | 0.77" | 0" |
| 1994 | 44°F | 17°F | 0" | 0" |
| 1995 | 42°F | 26°F | 0" | 0" |
| 1996 | NO DATA | NO DATA | 0" | 0" |
| 1997 | 42°F | 28°F | 0.6" | 0" |
| 1998 | 47°F | 23°F | 0" | 0" |
| 1999 | 47°F | 41°F | 0.32" | 0" |
| 2000 | 37°F | 16°F | 0.83" | 0" |
| 2001 | 62°F | 50°F | 0.15" | 0" |
| 2002 | 37°F | 31°F | 0.63" | 0" |
| 2003 | 31°F | 19°F | 0.26" | 2.1" |
| 2004 | 33°F | 24°F | 0.01" | TRACE |
| 2005 | 29°F | 5°F | 0" | 0" |
| 2006 | 58°F | 38°F | 0" | 0" |
| 2007 | 42°F | 32°F | 0.52" | 0" |
| 2008 | 35°F | 14°F | 0" | 0" |
| 2009 | 44°F | 33°F | 0.35" | 0" |
| 2010 | 19°F | 6°F | TRACE | 0.2" |
| 2011 | 50°F | 26°F | 0.07" | 0" |
| 2012 | NO DATA | NO DATA | 0" | 0" |
| 2013 | NO DATA | NO DATA | 0.01" | 0" |
| 2014 | NO DATA | NO DATA | TRACE | 0" |
| 2015 | NO DATA | NO DATA | 0" | 0" |
| 2016 | NO DATA | NO DATA | 0.14" | 0.2" |
| 2017 | 43°F | 26°F | 0.04" | 0" |
| 2018 | NO DATA | NO DATA | 0" | 0" |
| 2019 | NO DATA | NO DATA | 0.56" | NO DATA |
| 2020 | NO DATA | NO DATA | 0.09" | TRACE |
| 2021 | NO DATA | NO DATA | 0" | 0" |
| 2022 | NO DATA | NO DATA | 0" | 0" |
| 2023 | NO DATA | NO DATA | 0" | 0" |
| 2024 | NO DATA | NO DATA | 0" | 0" |
| 2025 | NO DATA | NO DATA | 0.36" | 4.7" |
DECEMBER 14TH IS THE 14TH DAY OF THE MONTH OF DECEMBER. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE December 14