PERIOD OF RECORD: 1897-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 AUSTIN, TX
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 90F (1971) | -2F (1949) |
| FEBRUARY | 99F (1996) | -1F (1899) |
| MARCH | 98F (1971) | 18F (1943, 1948) |
| APRIL | 99F (1939, 2006) | 30F (1926) |
| MAY | 104F (1925) | 40F (1925) |
| JUNE | 109F (2012) | 51F (1926) |
| JULY | 110F (2022, 2018) | 57F (1924) |
| AUGUST | 112F (2011) | 58F (1915) |
| SEPTEMBER | 112F (2000) | 41F (1942) |
| OCTOBER | 101F (2024) | 30F (1917, 1993) |
| NOVEMBER | 93F (2025) | 20F (1976, 1911) |
| DECEMBER | 90F (1955) | 4F (1989) |
AUSTIN IS A WEATHER RECORD KEEPING ZONE OF TX. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Austin