PERIOD OF RECORD: 1949-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 BORGER, TX
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 82F (2006) | -11F (1959) |
| FEBRUARY | 90F (2025, 2017) | -12F (1951) |
| MARCH | 102F (2026) | 1F (1960) |
| APRIL | 99F (1965, 2012) | 16F (1997) |
| MAY | 105F (2022, 2011) | 29F (1954) |
| JUNE | 113F (2011) | 44F (1979) |
| JULY | 116F (2020) | 52F (1990) |
| AUGUST | 109F (2024, 2020) | 50F (1956, 1961) |
| SEPTEMBER | 108F (2023) | 29F (1985) |
| OCTOBER | 101F (2016) | 13F (1993) |
| NOVEMBER | 91F (2023) | 2F (1976) |
| DECEMBER | 84F (2025) | -7F (1983, 1989, 1983) |
BORGER IS A WEATHER RECORD KEEPING ZONE OF TX. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Borger