PERIOD OF RECORD: 1878-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 BROWNSVILLE, TX
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 95F (2017) | 18F (1881) |
| FEBRUARY | 94F (1982, 1986, 1912, 1954) | 12F (1899) |
| MARCH | 106F (1984) | 28F (1901) |
| APRIL | 104F (2022, 2017) | 37F (1903) |
| MAY | 104F (2024) | 41F (1895) |
| JUNE | 104F (2019) | 56F (1919) |
| JULY | 104F (2003) | 58F (1901) |
| AUGUST | 106F (2023) | 63F (1967, 1896, 1895) |
| SEPTEMBER | 105F (2000) | 51F (1896, 1909) |
| OCTOBER | 99F (1900) | 35F (1993) |
| NOVEMBER | 98F (1906) | 27F (1911) |
| DECEMBER | 94F (1977) | 16F (1989) |
BROWNSVILLE IS A WEATHER RECORD KEEPING ZONE OF TX. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Brownsville