PERIOD OF RECORD: 1939-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 BURNS, OR
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 58F (1959, 1971) | -27F (1982) |
| FEBRUARY | 67F (1995, 1995) | -28F (1985) |
| MARCH | 80F (2026, 2026) | -14F (1993) |
| APRIL | 86F (1946) | 10F (2010, 1997) |
| MAY | 94F (1986) | 13F (2008) |
| JUNE | 103F (2021) | 21F (1996) |
| JULY | 107F (2002) | 25F (1986) |
| AUGUST | 104F (2024) | 22F (1999) |
| SEPTEMBER | 102F (2022, 2020) | 17F (1972, 1984, 1999, 1999) |
| OCTOBER | 91F (2010) | -7F (2002) |
| NOVEMBER | 75F (2020) | -17F (1955) |
| DECEMBER | 62F (2021) | -30F (2013) |
BURNS IS A WEATHER RECORD KEEPING ZONE OF OR. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Burns