PERIOD OF RECORD: 1871-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 CINCINNATI, OH
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 77F (1943) | -25F (1977) |
| FEBRUARY | 79F (2018) | -17F (1899) |
| MARCH | 88F (1929) | -11F (1980) |
| APRIL | 90F (1930, 1925) | 15F (1997) |
| MAY | 95F (1911, 1911, 1911, 1937) | 27F (1963) |
| JUNE | 102F (1988, 1944, 1944) | 39F (1889, 1972) |
| JULY | 108F (1934, 1934) | 47F (2008, 1963) |
| AUGUST | 103F (1936) | 43F (1965, 1986, 1915) |
| SEPTEMBER | 102F (1953, 1953) | 31F (1993) |
| OCTOBER | 95F (2019) | 16F (1962) |
| NOVEMBER | 82F (2016) | 0F (1950) |
| DECEMBER | 75F (1982, 1982) | -20F (1989) |
CINCINNATI IS A WEATHER RECORD KEEPING ZONE OF OH. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Cincinnati