PERIOD OF RECORD: 1871-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 CLEVELAND, OH
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 73F (1950) | -20F (1994) |
| FEBRUARY | 77F (2017) | -17F (2015) |
| MARCH | 83F (2012, 2012, 1938, 2012, 1910, 1945) | -5F (1984, 1948) |
| APRIL | 88F (1925, 1986, 1942) | 10F (1964) |
| MAY | 93F (2018) | 25F (1966) |
| JUNE | 104F (1988) | 31F (1972) |
| JULY | 103F (1941) | 41F (1968) |
| AUGUST | 102F (1948) | 38F (1982) |
| SEPTEMBER | 101F (1953, 1953, 1953) | 32F (1942) |
| OCTOBER | 93F (2019) | 19F (1988) |
| NOVEMBER | 82F (1950) | 0F (1880) |
| DECEMBER | 77F (1982) | -15F (1989) |
CLEVELAND IS A WEATHER RECORD KEEPING ZONE OF OH. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Cleveland