PERIOD OF RECORD: 1882-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 COLLEGE STATION, TX
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 90F (1999) | -3F (1949) |
| FEBRUARY | 99F (1996) | 1F (1899) |
| MARCH | 96F (1946) | 17F (1943, 2002) |
| APRIL | 98F (1893) | 28F (1973) |
| MAY | 101F (1906) | 42F (1954, 2013) |
| JUNE | 108F (1901) | 53F (1903, 1892, 1919, 1970) |
| JULY | 111F (2022) | 58F (1967) |
| AUGUST | 112F (2023, 2023) | 55F (1891) |
| SEPTEMBER | 112F (2000) | 41F (1901) |
| OCTOBER | 102F (1938) | 29F (1917, 1993) |
| NOVEMBER | 94F (1921) | 19F (1976) |
| DECEMBER | 89F (1922, 1890) | 2F (1989) |
COLLEGE STATION IS A WEATHER RECORD KEEPING ZONE OF TX. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE College Station