PERIOD OF RECORD: 1889-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 COLUMBIA, MO, MO
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 77F (1909, 1950, 2013) | -20F (1912) |
| FEBRUARY | 82F (1972) | -26F (1899) |
| MARCH | 93F (2026) | -9F (1960) |
| APRIL | 93F (1930) | 14F (1920) |
| MAY | 101F (1934) | 28F (1907) |
| JUNE | 107F (2012) | 40F (1993) |
| JULY | 113F (1954, 1954) | 45F (1892) |
| AUGUST | 110F (1934, 1934, 1984) | 40F (1915) |
| SEPTEMBER | 104F (1893) | 26F (1895) |
| OCTOBER | 96F (1939) | 19F (1895) |
| NOVEMBER | 84F (1937, 1938, 1915) | -3F (1929) |
| DECEMBER | 76F (1991, 2021) | -23F (1901) |
COLUMBIA, MO IS A WEATHER RECORD KEEPING ZONE OF MO. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Columbia, Mo