PERIOD OF RECORD: 1903-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 COLUMBUS, MS, MS
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 84F (1950, 1937, 1943) | -7F (1940) |
| FEBRUARY | 89F (1996) | -3F (1936) |
| MARCH | 93F (1929) | 13F (1980) |
| APRIL | 95F (1915) | 27F (1923, 1940) |
| MAY | 100F (1911, 1911, 1914, 1937, 1937) | 35F (1976) |
| JUNE | 108F (1914) | 42F (1956) |
| JULY | 109F (1921) | 53F (1967) |
| AUGUST | 109F (1935, 1935) | 50F (1956) |
| SEPTEMBER | 110F (1925, 1925, 1925) | 36F (1967) |
| OCTOBER | 104F (2019) | 24F (1917) |
| NOVEMBER | 90F (2016) | 9F (1950) |
| DECEMBER | 83F (1978, 2022) | -4F (1989) |
COLUMBUS, MS IS A WEATHER RECORD KEEPING ZONE OF MS. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Columbus, Ms