PERIOD OF RECORD: 1878-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 COLUMBUS, OH, OH
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 74F (1950) | -22F (1994) |
| FEBRUARY | 78F (2017) | -20F (1899) |
| MARCH | 86F (2026) | -6F (1984) |
| APRIL | 90F (1915) | 14F (1982) |
| MAY | 96F (1895) | 25F (1966) |
| JUNE | 102F (1944) | 35F (1972) |
| JULY | 106F (1936, 1934) | 43F (1972) |
| AUGUST | 103F (1918) | 39F (1965) |
| SEPTEMBER | 100F (1953) | 31F (1962, 1963) |
| OCTOBER | 94F (2019, 2019) | 17F (1952) |
| NOVEMBER | 80F (1950, 2016, 1987) | -5F (1880) |
| DECEMBER | 76F (1982) | -17F (1989) |
COLUMBUS, OH IS A WEATHER RECORD KEEPING ZONE OF OH. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Columbus, Oh