PERIOD OF RECORD: 1887-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 CORPUS CHRISTI, TX
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 92F (2022, 2017) | 14F (1962, 1930) |
| FEBRUARY | 97F (1986) | 11F (1899) |
| MARCH | 102F (1989) | 24F (1980) |
| APRIL | 103F (2014, 2014) | 33F (1987, 1980) |
| MAY | 103F (1984, 2006) | 45F (1925) |
| JUNE | 107F (2013) | 56F (1919) |
| JULY | 105F (1934) | 64F (1967) |
| AUGUST | 107F (2011, 2012, 2012) | 64F (1967, 2004) |
| SEPTEMBER | 109F (2000) | 51F (2020) |
| OCTOBER | 101F (2012) | 28F (1993) |
| NOVEMBER | 98F (1988) | 27F (2011) |
| DECEMBER | 91F (1977, 2024) | 13F (1989) |
CORPUS CHRISTI IS A WEATHER RECORD KEEPING ZONE OF TX. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Corpus Christi