PERIOD OF RECORD: 1894-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 CRESCENT CITY, CA
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 75F (1981, 2014) | 19F (1937) |
| FEBRUARY | 78F (1964, 1988) | 23F (1899) |
| MARCH | 88F (1930) | 27F (1942) |
| APRIL | 86F (1924, 1924) | 29F (1945, 1921, 1929, 1933) |
| MAY | 89F (1931, 1934, 1941, 1941, 1931, 1924) | 30F (1920, 1924) |
| JUNE | 91F (1942) | 32F (1998) |
| JULY | 96F (1945, 1945) | 36F (1998) |
| AUGUST | 95F (1918) | 34F (1908) |
| SEPTEMBER | 97F (1919, 1939) | 33F (1901) |
| OCTOBER | 93F (1917, 1991) | 32F (1899, 1946, 1949, 1905, 1933, 1946, 1948, 2002) |
| NOVEMBER | 80F (1895) | 23F (1919) |
| DECEMBER | 80F (1980) | 19F (1990) |
CRESCENT CITY IS A WEATHER RECORD KEEPING ZONE OF CA. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Crescent City