PERIOD OF RECORD: 1893-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 DAYTON, OH
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 75F (1906) | -25F (1994, 1994) |
| FEBRUARY | 76F (2017) | -28F (1899) |
| MARCH | 87F (1910) | -7F (1980) |
| APRIL | 90F (1899) | 15F (1972) |
| MAY | 98F (1911, 1911) | 26F (1963) |
| JUNE | 102F (1988, 1944, 1944, 2012) | 40F (1929, 1990, 1913, 1972) |
| JULY | 108F (1901) | 44F (1972) |
| AUGUST | 103F (1918) | 40F (1965, 1910) |
| SEPTEMBER | 102F (1899) | 30F (1899) |
| OCTOBER | 94F (2019, 2019) | 18F (1895) |
| NOVEMBER | 80F (2020) | -2F (1958) |
| DECEMBER | 72F (1982, 1998) | -20F (1989) |
DAYTON IS A WEATHER RECORD KEEPING ZONE OF OH. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Dayton