PERIOD OF RECORD: 1879-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 EL PASO, TX
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 80F (1970) | -8F (1962) |
| FEBRUARY | 86F (1904) | 1F (2011) |
| MARCH | 96F (2026) | 14F (1971) |
| APRIL | 98F (1989, 1965) | 23F (1983) |
| MAY | 105F (2005, 2005) | 31F (1967) |
| JUNE | 114F (1994) | 46F (1988, 1919) |
| JULY | 112F (1979) | 56F (1880) |
| AUGUST | 112F (2023) | 52F (1880) |
| SEPTEMBER | 106F (2023) | 41F (1945) |
| OCTOBER | 96F (1973, 2015, 1994, 2024, 1979, 1979) | 25F (1970, 1970) |
| NOVEMBER | 87F (1983, 2023) | 1F (1976) |
| DECEMBER | 80F (1973) | -5F (1880) |
EL PASO IS A WEATHER RECORD KEEPING ZONE OF TX. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE El Paso