PERIOD OF RECORD: 1888-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 HOUSTON, TX
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 85F (2022) | 5F (1930) |
| FEBRUARY | 91F (1986) | 6F (1899, 1899) |
| MARCH | 96F (1946) | 21F (1943) |
| APRIL | 95F (1987) | 31F (1987, 1973) |
| MAY | 99F (1996) | 42F (2013) |
| JUNE | 107F (2013) | 52F (1970) |
| JULY | 105F (2022, 1954) | 62F (1972, 1990) |
| AUGUST | 109F (2023, 2011, 2023) | 57F (1891) |
| SEPTEMBER | 109F (2000) | 45F (1942) |
| OCTOBER | 99F (1900, 2024) | 29F (1993) |
| NOVEMBER | 89F (1978, 2010, 1945, 1978, 1988, 2017, 2018, 2024, 1988, 1989, 1921) | 19F (1976) |
| DECEMBER | 85F (1995, 2021, 2021) | 7F (1989) |
HOUSTON IS A WEATHER RECORD KEEPING ZONE OF TX. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Houston