PERIOD OF RECORD: 1895-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 INTERNATIONAL FALLS, MN
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 53F (2024) | -55F (1909) |
| FEBRUARY | 58F (2017, 2000) | -48F (1909) |
| MARCH | 79F (2012) | -38F (1962) |
| APRIL | 93F (1952) | -14F (1954) |
| MAY | 96F (2025) | 8F (1926) |
| JUNE | 101F (1912) | 23F (1964) |
| JULY | 103F (1923) | 32F (1911) |
| AUGUST | 96F (1920) | 27F (1906) |
| SEPTEMBER | 96F (1906) | 19F (2011) |
| OCTOBER | 88F (1963, 2015) | 2F (1988) |
| NOVEMBER | 74F (2020) | -32F (1985) |
| DECEMBER | 56F (1962, 1962) | -41F (1955) |
INTERNATIONAL FALLS IS A WEATHER RECORD KEEPING ZONE OF MN. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE International Falls