PERIOD OF RECORD: 1981-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 JACKSON, KY, KY
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 78F (2002) | -18F (1994, 1985, 1985) |
| FEBRUARY | 80F (2018, 2018, 2023, 2018) | -8F (1996) |
| MARCH | 88F (2026) | 7F (1996) |
| APRIL | 92F (1986) | 20F (1982) |
| MAY | 91F (2006) | 30F (2020) |
| JUNE | 104F (2012) | 44F (1993, 1998, 1988) |
| JULY | 101F (1988) | 52F (1983, 2014) |
| AUGUST | 101F (1988, 1988) | 45F (1989, 1986) |
| SEPTEMBER | 98F (2019) | 34F (1989) |
| OCTOBER | 97F (2019) | 26F (1987, 1981) |
| NOVEMBER | 84F (2016, 2024, 2020) | 13F (2019, 1986) |
| DECEMBER | 79F (1982) | -13F (1989) |
JACKSON, KY IS A WEATHER RECORD KEEPING ZONE OF KY. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Jackson, Ky