UPON THE NOVEMBER 9 OF 2025 IN JACKSON, KY: THE HIGH OF 55F WAS 26F AWAY FROM THE RECORD. THE LOW OF 31F WAS 11F AWAY FROM THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1981 | 66°F | 42°F | 0" | 0" |
| 1982 | 67°F | 46°F | 0" | 0" |
| 1983 | 73°F | 44°F | 0.02" | 0" |
| 1984 | 68°F | 45°F | 0.22" | 0" |
| 1985 | 70°F | 40°F | 0" | 0" |
| 1986 | 61°F | 41°F | 0.98" | 0" |
| 1987 | 62°F | 45°F | 1.27" | 0" |
| 1988 | 70°F | 40°F | 0" | 0" |
| 1989 | 55°F | 40°F | 0.05" | 0" |
| 1990 | 46°F | 37°F | 0.87" | 0" |
| 1991 | 44°F | 20°F | 0" | 0" |
| 1992 | 62°F | 31°F | 0" | 0" |
| 1993 | 56°F | 33°F | 0" | 0" |
| 1994 | 77°F | 57°F | 0.14" | 0" |
| 1995 | 48°F | 21°F | 0" | 0" |
| 1996 | 38°F | 31°F | 0.27" | 2.2" |
| 1997 | 51°F | 40°F | 0.01" | 0" |
| 1998 | 57°F | 43°F | TRACE | 0" |
| 1999 | 73°F | 55°F | 0" | 0" |
| 2000 | 70°F | 47°F | 0.66" | 0" |
| 2001 | 59°F | 38°F | 0" | 0" |
| 2002 | 68°F | 50°F | 0" | 0" |
| 2003 | 53°F | 31°F | 0" | 0" |
| 2004 | 54°F | 34°F | 0" | 0" |
| 2005 | 80°F | 55°F | 0.11" | 0" |
| 2006 | 71°F | 47°F | 0" | 0" |
| 2007 | 54°F | 41°F | 0.03" | 0" |
| 2008 | 44°F | 36°F | 0" | 0" |
| 2009 | 64°F | 47°F | 0" | 0" |
| 2010 | 70°F | 42°F | 0" | 0" |
| 2011 | 66°F | 43°F | 0.09" | 0" |
| 2012 | 62°F | 34°F | 0" | 0" |
| 2013 | 62°F | 34°F | 0" | 0" |
| 2014 | 57°F | 41°F | 0" | 0" |
| 2015 | 57°F | 43°F | 0.03" | 0" |
| 2016 | 51°F | 40°F | 0.08" | 0" |
| 2017 | 57°F | 39°F | 0" | 0" |
| 2018 | 43°F | 35°F | 0.79" | 0" |
| 2019 | 53°F | 24°F | 0" | 0" |
| 2020 | 81°F | 59°F | 0" | 0" |
| 2021 | 72°F | 46°F | 0" | 0" |
| 2022 | 78°F | 49°F | 0" | 0" |
| 2023 | 74°F | 52°F | TRACE | 0" |
| 2024 | 68°F | 48°F | 0" | 0" |
| 2025 | 55°F | 31°F | 0.06" | TRACE |
NOVEMBER 9TH IS THE 9TH DAY OF THE MONTH OF NOVEMBER. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE November 9