PERIOD OF RECORD: 1945-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 LANCASTER, CA
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 80F (1969, 1971) | 3F (2007) |
| FEBRUARY | 84F (2014, 2014, 2026) | 11F (1948, 1979) |
| MARCH | 95F (2026) | 17F (2002) |
| APRIL | 98F (1949, 1949) | 23F (1945) |
| MAY | 106F (2003) | 32F (1967, 2011) |
| JUNE | 115F (2013) | 38F (1967, 1967) |
| JULY | 115F (2024) | 45F (1948) |
| AUGUST | 113F (1950) | 43F (1945) |
| SEPTEMBER | 113F (2022) | 27F (1948) |
| OCTOBER | 104F (2024, 2024) | 18F (2019) |
| NOVEMBER | 90F (1949, 1960, 1949) | 12F (1958, 1964) |
| DECEMBER | 85F (1958) | 2F (1984) |
LANCASTER IS A WEATHER RECORD KEEPING ZONE OF CA. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Lancaster