PERIOD OF RECORD: 1902-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 LAREDO, TX
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 98F (1914) | 15F (1909) |
| FEBRUARY | 103F (1986, 2026, 2011) | 16F (1909) |
| MARCH | 105F (1991, 1904, 1950, 1984) | 25F (1922, 1909) |
| APRIL | 111F (2011) | 32F (1987, 1920) |
| MAY | 115F (1927) | 37F (1908, 1917) |
| JUNE | 115F (1908, 2023) | 56F (1907) |
| JULY | 113F (1908, 1998) | 62F (1908) |
| AUGUST | 111F (2023, 1999, 1999, 1927) | 60F (1918, 1918, 1918, 1918, 1908) |
| SEPTEMBER | 110F (2000, 2000, 1926) | 45F (1918) |
| OCTOBER | 107F (1926) | 28F (1993) |
| NOVEMBER | 101F (1906) | 21F (1906) |
| DECEMBER | 95F (1977, 1924, 1951) | 11F (1983) |
LAREDO IS A WEATHER RECORD KEEPING ZONE OF TX. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Laredo