PERIOD OF RECORD: 1872-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 LEXINGTON, KY
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 80F (1943) | -21F (1963) |
| FEBRUARY | 80F (2018, 1996) | -20F (1899) |
| MARCH | 86F (1929) | -2F (1960, 1960, 2015) |
| APRIL | 91F (1942) | 15F (1875) |
| MAY | 96F (1941) | 26F (1966) |
| JUNE | 104F (1936) | 39F (1966) |
| JULY | 108F (1936, 1936) | 47F (1937, 1972, 1947) |
| AUGUST | 105F (1936) | 42F (1965) |
| SEPTEMBER | 103F (1954) | 32F (1899) |
| OCTOBER | 97F (2019) | 20F (1976) |
| NOVEMBER | 83F (1987, 2016) | -3F (1950, 1929) |
| DECEMBER | 75F (1982, 1982) | -19F (1989) |
LEXINGTON IS A WEATHER RECORD KEEPING ZONE OF KY. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Lexington