PERIOD OF RECORD: 1911-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 LUBBOCK, TX
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 87F (1914) | -16F (1963) |
| FEBRUARY | 91F (2025, 2017) | -17F (1933) |
| MARCH | 98F (2026, 2026) | -2F (1922) |
| APRIL | 104F (2012) | 18F (1920) |
| MAY | 109F (2000) | 27F (2013) |
| JUNE | 114F (1994) | 39F (1917) |
| JULY | 111F (2020) | 49F (1915) |
| AUGUST | 109F (2019) | 43F (1915) |
| SEPTEMBER | 107F (2023) | 33F (1983, 1916) |
| OCTOBER | 100F (2000) | 16F (2019) |
| NOVEMBER | 90F (2006, 2025) | -1F (1957) |
| DECEMBER | 86F (2025) | -2F (1989, 1924) |
LUBBOCK IS A WEATHER RECORD KEEPING ZONE OF TX. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Lubbock