PERIOD OF RECORD: 1893-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 LYNCHBURG, VA
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 80F (2002) | -10F (1985) |
| FEBRUARY | 82F (1932) | -11F (2015) |
| MARCH | 92F (1907) | 5F (2009) |
| APRIL | 95F (1896, 1925) | 20F (1923, 1985) |
| MAY | 100F (1941) | 30F (2020) |
| JUNE | 104F (1934) | 40F (1997, 1945, 1977) |
| JULY | 106F (1936) | 49F (1988, 1997) |
| AUGUST | 105F (1918, 1918) | 45F (1965) |
| SEPTEMBER | 102F (1932) | 35F (2001, 1942) |
| OCTOBER | 98F (1941) | 21F (1969, 1962, 1965) |
| NOVEMBER | 85F (2024) | 8F (1970) |
| DECEMBER | 79F (1998, 1924) | -4F (1983, 1917) |
LYNCHBURG IS A WEATHER RECORD KEEPING ZONE OF VA. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Lynchburg