PERIOD OF RECORD: 1899-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 MANSFIELD, OH
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 69F (2020, 1950) | -22F (1994, 1985) |
| FEBRUARY | 74F (2017) | -21F (1948) |
| MARCH | 84F (2012) | -20F (1948) |
| APRIL | 87F (1930, 1925, 1942, 1942) | 8F (1982) |
| MAY | 95F (1919) | 20F (1947) |
| JUNE | 101F (1988) | 32F (1945) |
| JULY | 105F (1934) | 40F (1945, 1930) |
| AUGUST | 103F (1936) | 32F (1946) |
| SEPTEMBER | 97F (1953, 1953) | 22F (1947) |
| OCTOBER | 90F (2019, 1928) | 17F (1925) |
| NOVEMBER | 79F (2016) | -17F (1958) |
| DECEMBER | 73F (1982) | -20F (1958) |
MANSFIELD IS A WEATHER RECORD KEEPING ZONE OF OH. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Mansfield