PERIOD OF RECORD: 1961-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 MARQUETTE COUNTY, MI
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 53F (1973) | -32F (1977) |
| FEBRUARY | 61F (1981) | -34F (1979) |
| MARCH | 81F (2012) | -30F (2003) |
| APRIL | 92F (1980) | -9F (2003) |
| MAY | 95F (1969) | 17F (1983) |
| JUNE | 99F (1963) | 25F (1964) |
| JULY | 99F (1977, 1988) | 34F (1967, 1968) |
| AUGUST | 96F (2001) | 31F (1976) |
| SEPTEMBER | 95F (2023) | 21F (1965) |
| OCTOBER | 87F (1992, 2023) | 9F (1969) |
| NOVEMBER | 75F (2020) | -13F (1976) |
| DECEMBER | 59F (1982, 1998) | -28F (1983) |
MARQUETTE COUNTY IS A WEATHER RECORD KEEPING ZONE OF MI. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Marquette County