PERIOD OF RECORD: 1930-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 MIDLAND-ODESSA, TX
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 84F (1974, 1974) | -8F (1962) |
| FEBRUARY | 92F (2017) | -11F (1985, 1933) |
| MARCH | 99F (2026) | 9F (1980) |
| APRIL | 104F (2012) | 20F (1973) |
| MAY | 108F (1989, 2000) | 32F (2013) |
| JUNE | 116F (1994) | 47F (1983, 1947) |
| JULY | 112F (1989) | 49F (1936) |
| AUGUST | 113F (2019) | 52F (1947) |
| SEPTEMBER | 107F (1953) | 36F (1989) |
| OCTOBER | 101F (2000) | 16F (2019) |
| NOVEMBER | 90F (2016, 2017, 1996) | 10F (1938) |
| DECEMBER | 85F (1954) | -1F (1989) |
MIDLAND-ODESSA IS A WEATHER RECORD KEEPING ZONE OF TX. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Midland-Odessa