PERIOD OF RECORD: 1925-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 MOUNT MITCHELL, NC
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 62F (1934, 1946, 1947) | -34F (1985) |
| FEBRUARY | 64F (1951) | -23F (1958) |
| MARCH | 74F (1929) | -15F (1964) |
| APRIL | 73F (2006) | 1F (1944, 2007, 1940) |
| MAY | 78F (2000, 1965) | 13F (1963) |
| JUNE | 80F (1945, 1945, 1927) | 27F (1956) |
| JULY | 87F (1925) | 36F (1937, 1933, 1926, 1947, 1947) |
| AUGUST | 81F (1999) | 32F (1986) |
| SEPTEMBER | 81F (1925, 1925) | 23F (1983) |
| OCTOBER | 75F (1941, 1941) | 5F (1962) |
| NOVEMBER | 68F (1946) | -19F (1950) |
| DECEMBER | 71F (1946) | -22F (1962) |
MOUNT MITCHELL IS A WEATHER RECORD KEEPING ZONE OF NC. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Mount Mitchell