PERIOD OF RECORD: 1901-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 MOUNT POCONO, PA
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 69F (1950) | -35F (1912) |
| FEBRUARY | 70F (2018, 1930) | -25F (1934) |
| MARCH | 81F (1910, 1998) | -14F (1993) |
| APRIL | 88F (1976, 1915, 1915, 1915) | 0F (1908) |
| MAY | 94F (1911) | 19F (1914) |
| JUNE | 93F (2025) | 25F (1914) |
| JULY | 95F (1908, 1911, 1954) | 34F (1907, 1909) |
| AUGUST | 95F (1909, 1911) | 31F (1986) |
| SEPTEMBER | 95F (1953) | 22F (1963) |
| OCTOBER | 89F (1927) | 12F (1917) |
| NOVEMBER | 77F (1950, 1982) | -2F (2018, 1938) |
| DECEMBER | 67F (2015) | -22F (1917) |
MOUNT POCONO IS A WEATHER RECORD KEEPING ZONE OF PA. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Mount Pocono