PERIOD OF RECORD: 1948-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 NEW PHILADELPHIA, OH
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 71F (2020, 2005) | -22F (1994, 1994) |
| FEBRUARY | 78F (2018) | -15F (2015) |
| MARCH | 85F (2012) | -5F (1986, 1984) |
| APRIL | 90F (1985, 1990, 1986) | 10F (1964) |
| MAY | 94F (1962) | 20F (1966) |
| JUNE | 99F (1988) | 30F (1972) |
| JULY | 102F (1988) | 40F (1964) |
| AUGUST | 99F (1988) | 36F (1982) |
| SEPTEMBER | 96F (1993) | 30F (1995, 1974) |
| OCTOBER | 91F (2019, 2019, 2019, 2007, 2007) | 18F (1988) |
| NOVEMBER | 81F (1961) | 4F (1976) |
| DECEMBER | 76F (1982) | -16F (1989, 1989) |
NEW PHILADELPHIA IS A WEATHER RECORD KEEPING ZONE OF OH. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE New Philadelphia