UPON THE JANUARY 25 OF 2026 IN NEW PHILADELPHIA, OH: THE HIGH OF 18F WAS 46F AWAY FROM THE RECORD. THE LOW OF 10F WAS 26F AWAY FROM THE RECORD. ITS 0.75" OF LIQUID PRECIP TIED THE RECORD. THE FULL LEDGER OF EVRE YEAR BELOW
| YEAR | HIGH | LOW | RAINBLOBS | SNOWBLOBS |
|---|---|---|---|---|
| 1949 | NO DATA | NO DATA | 0" | NO DATA |
| 1950 | NO DATA | NO DATA | 0" | NO DATA |
| 1951 | NO DATA | NO DATA | 0" | NO DATA |
| 1961 | 17°F | -14°F | 0.03" | 0.3" |
| 1962 | 41°F | 22°F | 0" | 0" |
| 1963 | 2°F | -16°F | 0" | 0" |
| 1964 | 56°F | 30°F | 0.16" | 0" |
| 1965 | 53°F | 31°F | 0.16" | 0" |
| 1966 | 21°F | 2°F | TRACE | TRACE |
| 1967 | 61°F | 47°F | 0" | 0" |
| 1968 | 21°F | 2°F | 0" | 0" |
| 1969 | 54°F | 14°F | TRACE | 0" |
| 1970 | 35°F | -3°F | 0.05" | 0.6" |
| 1971 | 39°F | 27°F | 0.05" | 0" |
| 1972 | 64°F | 23°F | 0.07" | 0" |
| 1974 | 37°F | 23°F | 0" | 0" |
| 1975 | 49°F | 29°F | 0.01" | TRACE |
| 1976 | 48°F | 20°F | 0" | 0" |
| 1977 | 32°F | 22°F | 0.15" | 2" |
| 1978 | 39°F | 8°F | 0.2" | 0" |
| 1979 | 38°F | 21°F | 0.67" | 2.3" |
| 1980 | 27°F | 10°F | 0.18" | 2.5" |
| 1981 | 42°F | 20°F | 0" | 0" |
| 1982 | 15°F | 6°F | 0" | 0" |
| 1983 | 36°F | 33°F | TRACE | 0" |
| 1984 | 42°F | 33°F | TRACE | 0" |
| 1985 | 30°F | 22°F | 0.09" | 1.2" |
| 1986 | 40°F | 17°F | 0.07" | 0.8" |
| 1987 | 14°F | -2°F | 0" | 0" |
| 1988 | 38°F | 23°F | 0.01" | 0" |
| 1989 | 54°F | 23°F | TRACE | 0" |
| 1990 | 58°F | 34°F | TRACE | 0" |
| 1991 | 25°F | 2°F | 0" | 0" |
| 1992 | 24°F | 8°F | 0.08" | 2.5" |
| 1993 | 43°F | 22°F | 0.35" | 0.1" |
| 1994 | 38°F | 34°F | 0.03" | 0" |
| 1995 | 26°F | 11°F | 0.01" | 0.1" |
| 1996 | 44°F | 16°F | 0.13" | 0.6" |
| 1997 | 47°F | 27°F | 0.52" | TRACE |
| 1998 | 32°F | 28°F | 0.01" | TRACE |
| 1999 | 38°F | 35°F | TRACE | NO DATA |
| 2000 | 20°F | 1°F | TRACE | NO DATA |
| 2001 | 27°F | 11°F | 0.01" | NO DATA |
| 2002 | 45°F | 25°F | 0" | NO DATA |
| 2003 | 25°F | 15°F | 0" | NO DATA |
| 2004 | 19°F | -5°F | TRACE | NO DATA |
| 2005 | 40°F | 24°F | 0.35" | NO DATA |
| 2006 | 38°F | 29°F | 0.03" | NO DATA |
| 2007 | 26°F | 7°F | TRACE | NO DATA |
| 2008 | 23°F | 0°F | 0" | NO DATA |
| 2009 | 17°F | 5°F | 0.03" | NO DATA |
| 2010 | 50°F | 31°F | 0.12" | NO DATA |
| 2011 | 36°F | 33°F | 0.27" | NO DATA |
| 2012 | 34°F | 30°F | 0.01" | NO DATA |
| 2013 | 20°F | 12°F | 0.12" | NO DATA |
| 2014 | 28°F | 13°F | 0.05" | NO DATA |
| 2015 | 37°F | 25°F | 0.18" | NO DATA |
| 2016 | 44°F | 19°F | 0.01" | NO DATA |
| 2017 | 52°F | 34°F | 0.02" | NO DATA |
| 2018 | 34°F | 24°F | TRACE | NO DATA |
| 2019 | 27°F | 11°F | TRACE | NO DATA |
| 2020 | 45°F | 33°F | 0.07" | NO DATA |
| 2021 | 35°F | 27°F | TRACE | NO DATA |
| 2022 | 30°F | 7°F | TRACE | NO DATA |
| 2023 | 46°F | 27°F | 0.57" | NO DATA |
| 2024 | 59°F | 48°F | 0.45" | NO DATA |
| 2025 | 36°F | 4°F | 0" | NO DATA |
| 2026 | 18°F | 10°F | 0.75" | NO DATA |
JANUARY 25TH IS THE 25TH DAY OF THE MONTH OF JANUARY. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE January 25